Jump to content

Soccer Results Matrix


MargateSteve

Recommended Posts

I am trying to create a soccer results matrix from an existing database (tables and current query are at the bottom of the post) and am not sure where to start with it.

 

It is a bit hard to explain (unless you are a soccer fan where these results matrix's or grids are very common) but will give it a go!

 

Basically, I need to create a grid where the rows relate to the Home Teams and the columns relate to the Visiting Teams. In the corresponding cell I need to put the score of that game (I will also want to put in the date if the game has not been played but should be able to sort that once I have the basics sorted).

 

For example, if the result of a game was United 2 City 0, the cell of the United row and the City column should show 2-0. An example of what I am trying to achive can be found at http://en.wikipedia.org/wiki/2009%E2%80%9310_Premier_League#Results.

 

As I said, I already have an existing database that I want to use and have an idea how it should work but really need a starting point on how to go about it. My guess is that it would need to loop through the Home Teams (alphabetically is standard for these grids) and for each Home Team then loop through the Away Teams and then place the correct result

in that cell for the game where the two teams match. If the Home Team = Away Team then something else needs to be shown (usually an X or preferably a black cell) as a Team cannot play itself.

 

Any suggestions on how I could start this would be greatly appreciated.

Thanks in advance

Steve

 

The tables and sample data (these are not the full tables, just the relevant fields)

 

CREATE TABLE `all_games` (
`all_games_id` int(11) NOT NULL auto_increment,
`date` date default NULL,
`time` time default NULL,
`home_team` int(11) NOT NULL default NULL,
`away_team` int(11) NOT NULL default NULL,
`home_goals` int(11) default NULL,
`away_goals` int(11) default NULL,
  PRIMARY KEY  (`all_games_id`)
) 

INSERT INTO `all_games` VALUES (1, '2009-08-15', '15:00:00', 19, 42, 4, 0);
INSERT INTO `all_games` VALUES (2, '2009-08-18', '19:45:00', 42, 29, 0, 4);
INSERT INTO `all_games` VALUES (3, '2009-08-22', '15:00:00', 42, 30, 2, 1);
INSERT INTO `all_games` VALUES (4, '2009-08-24', '19:45:00', 1, 42, 0, 3);
INSERT INTO `all_games` VALUES (5, '2009-08-29', '15:00:00', 11, 42, 3, 0);


CREATE TABLE `teams` (
  `team_id` int(11) NOT NULL auto_increment,
  `team_name` varchar(45) collate latin1_general_ci default NULL
  PRIMARY KEY  (`team_id`)
)

INSERT INTO `teams` VALUES (1, 'Aveley');
INSERT INTO `teams` VALUES (2, 'Billericay Town');
INSERT INTO `teams` VALUES (3, 'Bury Town');
INSERT INTO `teams` VALUES (4, 'Canvey Island');
INSERT INTO `teams` VALUES (5, 'Carshalton Athletic');

 

 

The query I currently use to show the result of the game eg (in pseudo code)...

showdate ' ' HomeTeam ' ' home_goals ' ' AwayTeam ' ' away_goals

would show

Monday, 26th December 2011 United 2 City 0

 

SELECT *,
DATE_FORMAT(`time`,'%l:%i%p ') AS showtime, 
DATE_FORMAT(`date`,'%W, %D %M %Y') AS showdate, 
HT.team_name as HomeTeam, 
VT.team_name as AwayTeam, 
FROM all_games
JOIN teams as HT ON all_games.home_team = HT.team_id
JOIN teams as VT ON all_games.away_team = VT.team_id 
WHERE all_games.home_team IS NOT NULL

Link to comment
Share on other sites

  • 1 year later...

 
I had a similar table to yours (except week numbers instead of dates). These were the final results of the matches. For readability I substituted names for team ids:

+--------+----------+-----------+----------+-----------+
| weekno | hometeam | homegoals | awayteam | awaygoals |
+--------+----------+-----------+----------+-----------+
|      1 | Laker    |         1 | Jardine  |         1 |
|      1 | Cowdrey  |         1 | Grace    |         0 |
|      2 | Grace    |         2 | Cowdrey  |         2 |
|      2 | Jardine  |         1 | Laker    |         3 |
|      3 | Laker    |         2 | Cowdrey  |         4 |
|      3 | Jardine  |         4 | Grace    |         4 |
|      4 | Cowdrey  |         4 | Laker    |         4 |
|      4 | Grace    |         1 | Jardine  |         2 |
|      5 | Cowdrey  |         2 | Jardine  |         0 |
|      5 | Grace    |         0 | Laker    |         3 |
|      6 | Jardine  |         1 | Cowdrey  |         4 |
|      6 | Laker    |         4 | Grace    |         1 |
+--------+----------+-----------+----------+-----------+


The query I used was this (my house names are your teams)

SELECT h.house_name as House,
    COUNT(*) as Played,
    SUM(won) as Won,
    SUM(drawn) as Drawn,
    SUM(lost) as Lost,
    SUM(gdiff) as GDiff,
    SUM(points) as Points
FROM
(
    SELECT hometeam as houseid,
        CASE WHEN homegoals > awaygoals THEN 1 ELSE 0 END as won,
        CASE WHEN homegoals = awaygoals THEN 1 ELSE 0 END as drawn,
        CASE WHEN homegoals < awaygoals THEN 1 ELSE 0 END as lost,
        homegoals - awaygoals as gdiff,
        CASE WHEN homegoals > awaygoals THEN 3
            WHEN homegoals = awaygoals THEN 1
            ELSE 0 END as points
    FROM fixture

    UNION ALL
    
    SELECT awayteam as houseid,
        CASE WHEN homegoals < awaygoals THEN 1 ELSE 0 END as won,
        CASE WHEN homegoals = awaygoals THEN 1 ELSE 0 END as drawn,
        CASE WHEN homegoals > awaygoals THEN 1 ELSE 0 END as lost,
        awaygoals - homegoals as gdiff,
        CASE WHEN homegoals < awaygoals THEN 3
            WHEN homegoals = awaygoals THEN 1
            ELSE 0 END as points
    FROM fixture

) as X
INNER JOIN house h USING (houseid)
GROUP BY h.house_name
ORDER BY Points DESC, GDiff DESC


and the results were

+---------+--------+------+-------+------+-------+--------+
| House   | Played | Won  | Drawn | Lost | GDiff | Points |
+---------+--------+------+-------+------+-------+--------+
| Cowdrey |      6 |    4 |     2 |    0 |     8 |     14 |
| Laker   |      6 |    3 |     2 |    1 |     6 |     11 |
| Jardine |      6 |    1 |     2 |    3 |    -6 |      5 |
| Grace   |      6 |    0 |     2 |    4 |    -8 |      2 |
+---------+--------+------+-------+------+-------+--------+


I'm sure I have posted this before but searches on the forum seem to exclude code content.
Link to comment
Share on other sites

@Barand,

 

The poster was looking for a matrix where every team is listed down the left to represent where they are the home team, and every team is listed across the top to represent where they are the away team. Then the value of each cell is the score of that particular matchup. I don't think your solution really get that - at least not with additional work. I'm trying to solve this, but I'm sure you'll come up with something before me.

 

I'm guessing one option is to have two subqueries. One with all teams listed joing out to the games/results tables and retireve the score for the home team in the matchups. Then do another subquery for every team to get the data where they are away. Then JOIN those two subqueries together based on game_id. At least that's my first thought.

Edited by Psycho
Link to comment
Share on other sites

OK, using the same table structure as the original poster, this appears to work. But, not sure if it is the most efficient.
 

SELECT *
FROM
(SELECT homeTeam.team_name as home_team, homeGames.all_games_id, home_goals, homeGames.date, homeGames.time
 FROM teams AS homeTeam
 LEFT JOIN all_games AS homeGames
   ON homeTeam.team_id = homeGames.home_team) AS home
LEFT JOIN
(SELECT awayTeam.team_name as away_team, awayGames.all_games_id, awayGames.away_goals
 FROM teams AS awayTeam
 LEFT JOIN all_games AS awayGames
   ON awayTeam.team_id = awayGames.away_team) AS away

ON home.all_games_id = away.all_games_id

ORDER BY home_team ASC, away_team ASC
Edited by Psycho
Link to comment
Share on other sites

Had to get a night's sleep first. Here's my offering

 

$db = new mysqli(HOST,USERNAME,PASSWORD,'jointute');

/**
* column heads
*/
$teams = array();
$sql = "SELECT team_id, team_name FROM teams ORDER BY team_name";
$res = $db->query($sql);
while (list($hid, $hname) = $res->fetch_row()) {
    $teams[$hid] = $hname;
}
$output = '<tr><td> </td><td>' . join('</td><td>', $teams) . "</td></tr>\n";

$blank_scores = array_fill_keys(array_keys($teams),'');

$now = 4;  // current week
$sql = "SELECT team_name, home_team, away_team,
        CASE WHEN date <= CURDATE() 
            THEN CONCAT(home_goals,'-',away_goals)
            ELSE DATE_FORMAT(date, '%b %e') END as score
        FROM all_games
            INNER JOIN teams ON all_games.home_team = teams.team_id
        ORDER BY team_name";
        
$currTeam = '';
$res = $db->query($sql);
while (list($teamname, $home, $away, $score) = $res->fetch_row()) {
    if ($currTeam != $teamname) {
        if ($currTeam) {
            $output .= "<tr><td>$currTeam</td><td>" .
                join('</td><td>', $teamscores) . 
                "</td></tr>\n";
        }
        $currTeam = $teamname;
        $teamscores = $blank_scores;
    }
    $teamscores[$home] = 'X';
    $teamscores[$away] = $score;
}
$output .= "<tr><td>$currTeam</td><td>" .
                join('</td><td>', $teamscores) . 
                "</td></tr>\n";
?>

<table border='1'>
    <?php echo $output ?>
</table>
Link to comment
Share on other sites

@barand is this usefull for you?

 

this is the data for two seasons

 

 

-- phpMyAdmin SQL Dump
-- version 3.5.2.2
-- [url=http://www.phpmyadmin.net]http://www.phpmyadmin.net[/url]
--
-- Machine: 127.0.0.1
-- Genereertijd: 16 mrt 2013 om 13:13
-- Serverversie: 5.5.27-log
-- PHP-versie: 5.4.6

SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;

--
-- Databank:
--

-- --------------------------------------------------------

--
-- Tabelstructuur voor tabel `cs_match`
--

CREATE TABLE IF NOT EXISTS `cs_match` (
  `cs_match_id` int(4) NOT NULL AUTO_INCREMENT,
  `cs_match_played` enum('Y','N') NOT NULL,
  `cs_season_id` smallint(3) NOT NULL,
  `cs_match_playround` smallint(2) NOT NULL,
  `cs_match_datum` datetime NOT NULL,
  `cs_competitie_id` smallint(3) NOT NULL,
  `cs_team_id_home` smallint(3) NOT NULL,
  `cs_team_id_away` smallint(3) NOT NULL,
  `cs_goalhome` tinyint(2) DEFAULT NULL,
  `cs_goalaway` tinyint(2) DEFAULT NULL,
  PRIMARY KEY (`cs_match_id`),
  KEY `playround` (`cs_match_playround`),
  KEY `comp_id` (`cs_competitie_id`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=614 ;

--
-- Gegevens worden uitgevoerd voor tabel `cs_match`
--

INSERT INTO `cs_match` (`cs_match_id`, `cs_match_played`, `cs_season_id`, `cs_match_playround`, `cs_match_datum`, `cs_competitie_id`, `cs_team_id_home`, `cs_team_id_away`, `cs_goalhome`, `cs_goalaway`) VALUES
(1, 'Y', 106, 1, '2010-08-06 20:45:00', 1, 34, 17, 0, 0),
(2, 'Y', 106, 1, '2010-08-07 19:45:00', 1, 11, 12, 3, 0),
(3, 'Y', 106, 1, '2010-08-07 19:45:00', 1, 46, 44, 3, 0),
(4, 'Y', 106, 1, '2010-08-07 18:45:00', 1, 28, 43, 1, 0),
(5, 'Y', 106, 1, '2010-08-07 20:45:00', 1, 35, 31, 1, 3),
(6, 'Y', 106, 1, '2010-08-08 14:30:00', 1, 16, 4, 2, 2),
(7, 'Y', 106, 1, '2010-08-08 14:30:00', 1, 20, 18, 3, 1),
(8, 'Y', 106, 1, '2010-08-08 16:30:00', 1, 27, 5, 1, 1),
(9, 'Y', 106, 1, '2010-08-08 14:30:00', 1, 42, 3, 3, 1),
(10, 'Y', 106, 2, '2010-08-14 18:45:00', 1, 4, 42, 4, 2),
(11, 'Y', 106, 2, '2010-08-14 19:45:00', 1, 5, 16, 1, 1),
(12, 'Y', 106, 2, '2010-08-14 20:45:00', 1, 17, 35, 0, 0),
(13, 'Y', 106, 2, '2010-08-14 19:45:00', 1, 31, 11, 6, 0),
(14, 'Y', 106, 2, '2010-08-14 19:45:00', 1, 43, 46, 1, 0),
(15, 'Y', 106, 2, '2010-08-15 14:30:00', 1, 3, 34, 1, 3),
(16, 'Y', 106, 2, '2010-08-15 00:00:00', 1, 12, 20, 3, 2),
(17, 'Y', 106, 2, '2010-08-15 14:30:00', 1, 18, 27, 3, 1),
(18, 'Y', 106, 2, '2010-08-15 14:30:00', 1, 44, 28, 3, 5),
(19, 'Y', 106, 3, '2010-08-20 20:45:00', 1, 12, 28, 4, 2),
(20, 'Y', 106, 3, '2010-08-21 20:45:00', 1, 4, 34, 3, 0),
(21, 'Y', 106, 3, '2010-08-21 19:45:00', 1, 16, 11, 2, 1),
(22, 'Y', 106, 3, '2010-08-21 19:45:00', 1, 35, 27, 3, 1),
(23, 'Y', 106, 3, '2010-08-21 18:45:00', 1, 42, 17, 0, 3),
(24, 'Y', 106, 3, '2010-08-22 14:30:00', 1, 18, 44, 3, 0),
(25, 'Y', 106, 3, '2010-08-22 14:30:00', 1, 46, 20, 1, 1),
(26, 'Y', 106, 3, '2010-08-22 16:30:00', 1, 31, 5, 3, 1),
(27, 'Y', 106, 3, '2010-08-22 14:30:00', 1, 43, 3, 2, 3),
(28, 'Y', 106, 4, '2010-08-27 20:45:00', 1, 44, 16, 0, 3),
(29, 'Y', 106, 4, '2010-08-28 19:45:00', 1, 27, 43, 2, 0),
(30, 'Y', 106, 4, '2010-08-28 19:45:00', 1, 28, 35, 2, 2),
(31, 'Y', 106, 4, '2010-08-28 19:45:00', 1, 34, 46, 4, 2),
(32, 'Y', 106, 4, '2010-08-29 14:30:00', 1, 3, 31, 2, 2),
(33, 'Y', 106, 4, '2010-08-29 16:30:00', 1, 5, 12, 1, 1),
(34, 'Y', 106, 4, '2010-08-29 12:30:00', 1, 11, 4, 0, 5),
(35, 'Y', 106, 4, '2010-08-29 14:30:00', 1, 17, 18, 4, 0),
(36, 'Y', 106, 4, '2010-08-29 14:30:00', 1, 20, 42, 4, 0),
(37, 'Y', 106, 5, '2010-09-11 00:00:00', 1, 12, 46, 2, 1),
(38, 'Y', 106, 5, '2010-09-11 19:45:00', 1, 31, 28, 3, 1),
(39, 'Y', 106, 5, '2010-09-11 19:45:00', 1, 35, 42, 2, 1),
(40, 'Y', 106, 5, '2010-09-11 18:45:00', 1, 43, 17, 1, 2),
(41, 'Y', 106, 5, '2010-09-12 14:30:00', 1, 3, 11, 2, 2),
(42, 'Y', 106, 5, '2010-09-11 17:45:00', 1, 4, 44, 2, 0),
(43, 'Y', 106, 5, '2010-09-11 20:45:00', 1, 5, 34, 1, 2),
(44, 'Y', 106, 5, '2010-09-12 16:30:00', 1, 16, 18, 1, 0),
(45, 'Y', 106, 5, '2010-09-12 12:30:00', 1, 27, 20, 2, 0),
(46, 'Y', 106, 6, '2010-09-17 20:45:00', 1, 11, 35, 3, 2),
(47, 'Y', 106, 6, '2010-09-18 19:45:00', 1, 16, 12, 2, 1),
(48, 'Y', 106, 6, '2010-09-18 19:45:00', 1, 42, 27, 0, 0),
(49, 'Y', 106, 6, '2010-09-18 19:45:00', 1, 44, 3, 2, 4),
(50, 'Y', 106, 6, '2010-09-19 14:30:00', 1, 18, 43, 3, 2),
(51, 'Y', 106, 6, '2010-09-19 12:30:00', 1, 20, 4, 1, 2),
(52, 'Y', 106, 6, '2010-09-19 16:30:00', 1, 46, 17, 0, 0),
(53, 'Y', 106, 6, '2010-09-19 14:30:00', 1, 28, 5, 0, 1),
(54, 'Y', 106, 6, '2010-09-19 14:30:00', 1, 34, 31, 0, 0),
(55, 'Y', 106, 7, '2010-09-25 19:45:00', 1, 3, 46, 3, 2),
(56, 'Y', 106, 7, '2010-09-25 19:45:00', 1, 5, 18, 1, 0),
(57, 'Y', 106, 7, '2010-09-25 20:45:00', 1, 17, 4, 2, 2),
(58, 'Y', 106, 7, '2010-09-25 19:45:00', 1, 31, 16, 1, 1),
(59, 'Y', 106, 7, '2010-09-25 18:45:00', 1, 35, 34, 2, 2),
(60, 'Y', 106, 7, '2010-09-26 14:30:00', 1, 12, 42, 0, 2),
(61, 'Y', 106, 7, '2010-09-26 14:30:00', 1, 27, 44, 2, 1),
(62, 'Y', 106, 7, '2010-09-26 14:30:00', 1, 28, 20, 3, 0),
(63, 'Y', 106, 7, '2010-09-26 16:30:00', 1, 43, 11, 1, 0),
(64, 'Y', 106, 8, '2010-10-01 20:45:00', 1, 42, 44, 0, 0),
(65, 'Y', 106, 8, '2010-10-02 19:45:00', 1, 12, 34, 1, 2),
(66, 'Y', 106, 8, '2010-10-02 19:45:00', 1, 27, 28, 2, 0),
(67, 'Y', 106, 8, '2010-10-03 12:30:00', 1, 4, 18, 1, 2),
(68, 'Y', 106, 8, '2010-10-03 14:30:00', 1, 5, 46, 2, 1),
(69, 'Y', 106, 8, '2010-10-03 14:30:00', 1, 11, 20, 1, 1),
(70, 'Y', 106, 8, '2010-10-03 14:30:00', 1, 17, 16, 4, 2),
(71, 'Y', 106, 8, '2010-10-03 16:30:00', 1, 31, 43, 3, 0),
(72, 'Y', 106, 8, '2010-10-03 14:30:00', 1, 35, 3, 0, 0),
(73, 'Y', 106, 9, '2010-10-16 19:45:00', 1, 3, 12, 2, 1),
(74, 'Y', 106, 9, '2010-10-16 18:45:00', 1, 4, 27, 3, 0),
(75, 'Y', 106, 9, '2010-10-16 19:45:00', 1, 18, 11, 2, 2),
(76, 'Y', 106, 9, '2010-10-16 20:45:00', 1, 20, 17, 0, 1),
(77, 'Y', 106, 9, '2010-10-16 19:45:00', 1, 43, 5, 0, 1),
(78, 'Y', 106, 9, '2010-10-17 14:30:00', 1, 16, 35, 1, 0),
(79, 'Y', 106, 9, '2010-10-17 16:30:00', 1, 46, 28, 3, 2),
(80, 'Y', 106, 9, '2010-10-17 14:30:00', 1, 34, 42, 4, 1),
(81, 'Y', 106, 9, '2010-10-17 14:30:00', 1, 44, 31, 2, 4),
(82, 'Y', 106, 10, '2010-10-22 20:45:00', 1, 27, 34, 1, 2),
(83, 'Y', 106, 10, '2010-10-23 19:45:00', 1, 11, 46, 1, 1),
(84, 'Y', 106, 10, '2010-10-23 19:45:00', 1, 28, 16, 3, 2),
(85, 'Y', 106, 10, '2010-10-23 19:45:00', 1, 35, 43, 2, 0),
(86, 'Y', 106, 10, '2010-10-24 14:30:00', 1, 5, 44, 3, 0),
(87, 'Y', 106, 10, '2010-10-24 12:30:00', 1, 12, 4, 2, 2),
(88, 'Y', 106, 10, '2010-10-24 14:30:00', 1, 17, 3, 3, 2),
(89, 'Y', 106, 10, '2010-10-24 14:30:00', 1, 31, 20, 10, 0),
(90, 'Y', 106, 10, '2010-10-24 16:30:00', 1, 42, 18, 1, 4),
(91, 'Y', 106, 11, '2010-10-26 20:00:00', 1, 46, 27, 4, 1),
(92, 'Y', 106, 11, '2010-10-26 20:00:00', 1, 34, 28, 1, 1),
(93, 'Y', 106, 11, '2010-10-27 19:00:00', 1, 4, 35, 2, 1),
(94, 'Y', 106, 11, '2010-10-27 19:00:00', 1, 11, 5, 2, 1),
(95, 'Y', 106, 11, '2010-10-27 19:00:00', 1, 16, 3, 3, 1),
(96, 'Y', 106, 11, '2010-10-27 21:00:00', 1, 18, 12, 1, 0),
(97, 'Y', 106, 11, '2010-10-27 21:00:00', 1, 20, 43, 2, 0),
(98, 'Y', 106, 11, '2010-10-27 21:00:00', 1, 42, 31, 0, 2),
(99, 'Y', 106, 11, '2010-10-27 20:00:00', 1, 44, 17, 1, 3),
(100, 'Y', 106, 12, '2010-10-30 19:45:00', 1, 12, 35, 0, 2),
(101, 'Y', 106, 12, '2010-10-30 19:45:00', 1, 46, 4, 1, 4),
(102, 'Y', 106, 12, '2010-10-30 19:45:00', 1, 27, 11, 2, 0),
(103, 'Y', 106, 12, '2010-10-30 20:45:00', 1, 31, 17, 0, 1),
(104, 'Y', 106, 12, '2010-10-30 18:45:00', 1, 43, 16, 3, 5),
(105, 'Y', 106, 12, '2010-10-31 12:30:00', 1, 3, 18, 1, 0),
(106, 'Y', 106, 12, '2010-10-31 14:30:00', 1, 5, 20, 2, 1),
(107, 'Y', 106, 12, '2010-10-31 12:30:00', 1, 28, 42, 0, 0),
(108, 'Y', 106, 12, '2010-10-31 14:30:00', 1, 34, 44, 2, 2),
(109, 'Y', 106, 13, '2010-11-05 20:45:00', 1, 44, 43, 1, 4),
(110, 'Y', 106, 13, '2010-11-06 20:45:00', 1, 11, 28, 1, 4),
(111, 'Y', 106, 13, '2010-11-06 19:45:00', 1, 16, 27, 2, 1),
(112, 'Y', 106, 13, '2010-11-06 18:45:00', 1, 17, 12, 2, 1),
(113, 'Y', 106, 13, '2010-11-06 19:45:00', 1, 35, 46, 3, 2),
(114, 'Y', 106, 13, '2010-11-07 12:30:00', 1, 4, 3, 0, 1),
(115, 'Y', 106, 13, '2010-11-07 14:30:00', 1, 18, 31, 1, 2),
(116, 'Y', 106, 13, '2010-11-07 14:30:00', 1, 20, 34, 1, 1),
(117, 'Y', 106, 13, '2010-11-07 14:30:00', 1, 42, 5, 1, 1),
(118, 'Y', 106, 14, '2010-11-14 16:30:00', 1, 46, 16, 3, 0),
(119, 'Y', 106, 14, '2010-11-13 20:45:00', 1, 27, 17, 2, 1),
(120, 'Y', 106, 14, '2010-11-13 19:45:00', 1, 31, 12, 4, 2),
(121, 'Y', 106, 14, '2010-11-24 19:00:00', 1, 34, 18, 1, 1),
(122, 'Y', 106, 14, '2010-11-24 20:00:00', 1, 44, 11, 0, 1),
(123, 'Y', 106, 14, '2010-11-14 14:30:00', 1, 5, 4, 2, 0),
(124, 'Y', 106, 14, '2010-11-14 16:30:00', 1, 20, 35, 2, 2),
(125, 'Y', 106, 14, '2010-11-14 14:30:00', 1, 28, 3, 1, 1),
(126, 'Y', 106, 14, '2010-11-14 14:30:00', 1, 43, 42, 1, 5),
(127, 'Y', 106, 15, '2010-11-20 19:45:00', 1, 11, 34, 3, 1),
(128, 'Y', 106, 15, '2010-11-20 18:45:00', 1, 12, 43, 1, 0),
(129, 'Y', 106, 15, '2010-11-20 19:45:00', 1, 17, 5, 1, 2),
(130, 'Y', 106, 15, '2010-11-20 19:45:00', 1, 42, 46, 2, 0),
(131, 'Y', 106, 15, '2010-11-21 14:30:00', 1, 3, 27, 3, 0),
(132, 'Y', 106, 15, '2010-11-20 20:45:00', 1, 4, 31, 0, 0),
(133, 'Y', 106, 15, '2010-11-21 14:30:00', 1, 16, 20, 2, 0),
(134, 'Y', 106, 15, '2010-11-21 16:30:00', 1, 18, 28, 4, 0),
(135, 'Y', 106, 15, '2010-11-21 14:30:00', 1, 35, 44, 5, 0),
(136, 'Y', 106, 16, '2010-11-26 20:45:00', 1, 27, 31, 4, 2),
(137, 'Y', 106, 16, '2010-11-27 18:45:00', 1, 5, 35, 2, 2),
(138, 'Y', 106, 16, '2010-11-27 20:45:00', 1, 28, 17, 2, 4),
(139, 'Y', 106, 16, '2010-11-27 19:45:00', 1, 34, 16, 1, 0),
(140, 'Y', 106, 16, '2010-11-27 19:45:00', 1, 44, 12, 1, 1),
(141, 'Y', 106, 16, '2010-11-28 14:30:00', 1, 11, 42, 1, 1),
(142, 'Y', 106, 16, '2010-11-28 12:30:00', 1, 20, 3, 2, 1),
(143, 'Y', 106, 16, '2010-11-28 14:30:00', 1, 46, 18, 2, 1),
(144, 'Y', 106, 16, '2010-11-28 14:30:00', 1, 43, 4, 0, 2),
(145, 'Y', 106, 17, '2010-12-03 20:45:00', 1, 16, 42, 4, 1),
(146, 'Y', 106, 17, '2010-12-15 20:00:00', 1, 12, 27, 1, 3),
(147, 'Y', 106, 17, '2010-12-04 20:45:00', 1, 17, 11, 2, 0),
(148, 'Y', 106, 17, '2010-12-05 14:30:00', 1, 18, 35, 2, 1),
(149, 'Y', 106, 17, '2010-12-04 19:45:00', 1, 31, 46, 5, 2),
(150, 'Y', 106, 17, '2010-12-05 14:30:00', 1, 3, 5, 0, 2),
(151, 'Y', 106, 17, '2010-12-04 14:30:00', 1, 4, 28, 1, 1),
(152, 'Y', 106, 17, '2010-12-14 20:00:00', 1, 43, 34, 0, 4),
(153, 'Y', 106, 17, '2010-12-05 12:30:00', 1, 44, 20, 1, 1),
(154, 'Y', 106, 18, '2010-12-10 20:45:00', 1, 46, 43, 2, 2),
(155, 'Y', 106, 18, '2010-12-11 20:40:00', 1, 11, 31, 0, 0),
(156, 'Y', 106, 18, '2010-12-11 18:45:00', 1, 27, 18, 3, 1),
(157, 'Y', 106, 18, '2010-12-11 19:45:00', 1, 28, 44, 3, 1),
(158, 'Y', 106, 18, '2010-12-11 19:45:00', 1, 34, 3, 1, 1),
(159, 'Y', 106, 18, '2010-12-12 14:30:00', 1, 16, 5, 2, 0),
(160, 'Y', 106, 18, '2010-12-12 14:30:00', 1, 20, 12, 1, 0),
(161, 'Y', 106, 18, '2010-12-12 14:30:00', 1, 35, 17, 6, 2),
(162, 'Y', 106, 18, '2010-12-12 12:30:00', 1, 42, 4, 0, 1),
(163, 'Y', 106, 19, '2011-01-19 18:40:00', 1, 17, 46, 5, 0),
(164, 'Y', 106, 19, '2010-12-18 20:40:00', 1, 3, 44, 2, 1),
(165, 'Y', 106, 19, '2010-12-18 19:40:00', 1, 12, 16, 2, 2),
(166, 'Y', 106, 19, '2010-12-18 19:40:00', 1, 27, 42, 1, 1),
(167, 'Y', 106, 19, '2010-12-18 18:40:00', 1, 35, 11, 4, 0),
(168, 'Y', 106, 19, '2011-01-19 20:40:00', 1, 4, 20, 2, 0),
(169, 'Y', 106, 19, '2011-01-19 20:40:00', 1, 5, 28, 2, 2),
(170, 'Y', 106, 19, '2010-12-19 14:30:00', 1, 31, 34, 3, 1),
(171, 'Y', 106, 19, '2011-01-19 17:30:00', 1, 43, 18, 1, 2),
(172, 'Y', 106, 20, '2011-01-21 20:40:00', 1, 3, 35, 3, 1),
(173, 'Y', 106, 20, '2011-01-22 20:40:00', 1, 20, 11, 0, 1),
(174, 'Y', 106, 20, '2011-01-22 18:40:00', 1, 46, 5, 0, 0),
(175, 'Y', 106, 20, '2011-01-22 19:40:00', 1, 28, 27, 2, 2),
(176, 'Y', 106, 20, '2011-01-22 19:40:00', 1, 44, 42, 1, 0),
(177, 'Y', 106, 20, '2011-01-23 14:30:00', 1, 16, 17, 1, 2),
(178, 'Y', 106, 20, '2011-01-23 12:30:00', 1, 18, 4, 3, 0),
(179, 'Y', 106, 20, '2011-01-23 14:30:00', 1, 34, 12, 3, 0),
(180, 'Y', 106, 20, '2011-01-23 14:30:00', 1, 43, 31, 0, 3),
(181, 'Y', 106, 21, '2011-01-28 20:40:00', 1, 28, 46, 1, 1),
(182, 'Y', 106, 21, '2011-01-29 19:40:00', 1, 5, 43, 6, 1),
(183, 'Y', 106, 21, '2011-02-01 20:00:00', 1, 11, 18, 0, 0),
(184, 'Y', 106, 21, '2011-01-29 20:40:00', 1, 31, 44, 2, 1),
(185, 'Y', 106, 21, '2011-01-29 18:40:00', 1, 42, 34, 5, 2),
(186, 'Y', 106, 21, '2011-01-30 12:30:00', 1, 12, 3, 1, 5),
(187, 'Y', 106, 21, '2011-01-30 14:30:00', 1, 17, 20, 2, 1),
(188, 'Y', 106, 21, '2011-01-30 14:30:00', 1, 27, 4, 0, 3),
(189, 'Y', 106, 21, '2011-01-30 14:30:00', 1, 35, 16, 1, 4),
