Jump to content

SHOW STATUS not updating certain stats - very odd


swamper

Recommended Posts

I just upgraded from 4.0.18 to 5.0.24a - some numbers in 'show status' appear to be correct but others are staying at zero and I'm really not understanding why...

How can I have:

[code]| Qcache_free_blocks                | 4445       |
| Qcache_free_memory                | 17250328   |
| Qcache_hits                       | 5552397    |
| Qcache_inserts                    | 1395677    |
| Qcache_lowmem_prunes              | 15564      |
| Qcache_not_cached                 | 17446      |
| Qcache_queries_in_cache           | 7215       |
| Qcache_total_blocks               | 19079      |
| Questions                         | 8852772  
| Table_locks_immediate             | 2718043    |
| Table_locks_waited                | 33877      | [/code]

with

[code]
| Bytes_received                    | 91         |
| Bytes_sent                        | 86         |
| Select_full_join                  | 0          |
| Select_full_range_join            | 0          |
| Select_range                      | 0          |
| Select_range_check                | 0          |
| Select_scan                       | 1          | [/code]

I'm confused...

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.