Jump to content

breaking a line into vars


drisate

Recommended Posts

Hey guys,

I have a string that looks like this:

 

1:27:7  TD.UA  (xxi23456 )  895

1:47:5 TD.UA (warpdrive ) 292

1:47:6 TD.UA (warpdrive ) 292

1:49:5 TD.UA (warpdrive ) 292

1:56:10 M TD.UA (warpdrive ) 292

1:60:7 TD.UA (CordCobain ) 158

1:65:4 TD.UA (warpdrive ) 292

1:94:8 TD.UA (Hand of Fate ) 884

1:124:4 TD.UA (weirdo64 ) 811

1:202:6 M TD.UA (warpdrive ) 292

1:225:8 TD.UA (lostmill ) 758

 

I need to loop every rows and extract the diffrent parts

 

Ex:

 

1:202:6

M

TD.UA

(warpdrive )

292

 

The M is not always there ans i can't use spaces as a marker because names sometimes also contains spaces ...

Link to comment
Share on other sites

lol i think you dont get it lol

 

            // $string activation
            $string = $_POST[string ];

            // Explode * to seperate every lines
            $str = explode('*', $string);
            foreach ($str as $row)
            {

                if ($row != '')
                {
                    $value = explode('&', $row);
                    $coord = explode(':', $value[0]);

                    $g = $coord[0] * 499;
                    $m = $coord[1] + $g;
                    $s = $m * 15;
                    $com = $s + $coord[2];

                    $debug = "<br>$coord[0]:$coord[1]:$coord[2]<br>$coord[0] X 499 = $g<br>$coord[1] + $g = $m<br>$m X 15 = $s<br>$s + $coord[2] = $com<br>";

                    if ($value[1] == 'M')
                    {

                        $user = str_replace('_', ' ', $value[3]);

                        $insert = mysql_query("INSERT INTO war_Phoenix (id, g, s, p, alliance, user, rank, M, coord) VALUE ('', '$coord[0]', '$coord[1]', '$coord[2]', '$value[2]', '$user', '$value[4]', '$value[1]', '$com')") or
                            die(mysql_error());

                        echo "$debug Player $user from plannet $value[2] has been added<br>";

                    }
                    else
                    {

                        $user = str_replace('_', ' ', $value[2]);

                        $insert = mysql_query("INSERT INTO war_Phoenix (id, g, s, p, alliance, user, rank, coord) VALUE ('', '$coord[0]', '$coord[1]', '$coord[2]', '$value[1]', '$user', '$value[3]', '$com')") or
                            die(mysql_error());

                        echo "$debug Player $user from plannet $value[1] has been added<br>";

                    }
                }

                unset($value);
                unset($coord);
            }

 

This works great to insert every values into seperate col in the database. The only problem is we need to make some changes before we submite the string.

 

1. Replace every space folowed by a ) for a single ) Ex: ' )' -> ')'

2. Replace every space by a &

3. Go thrue the liste and replace the & by _ in the usernames

4. Add a * at the bigining of every line

 

The formated string looks like this before submiting it to the script above

 

*9:285:4&M&Phoenix&(Orion)&913

*9:3:4&TD.UA&(charono)&708

*9:3:5&TD.UA&(Free(i))&1133

*9:304:5&TD.UA&(icingdeath)&1010

*9:308:4&Phoenix&(Orion)&913

*9:344:6&M&POW&(Strike&Raider)

*9:365:4&M&POW&(Doctor&Love)

*9:447:6&POW&(Prince&Nuada)

*9:479:4&M&POW&(Dubstep)&699

*9:5:4&M&TD.UA&(Emperor_Yap)&790

*9:5:5&TD.UA&(Emperor_Yap)&790

 

What i would like is a script that automaticly inserts the string into the database with out any formating before

Link to comment
Share on other sites

I don't think formating everything for then deformating it is the best way of doing this

 

I think the best way would be regex but i don't know how to formate the regex string.

 

will it always say exactly TD.UA

 

no

 

This is part of the complete string

 

1:27:7  	 TD.UA  (xxi23456 )  	895
1:47:5 	TD.UA (warpdrive ) 	292
1:47:6 	TD.UA (warpdrive ) 	292
1:49:5 	TD.UA (warpdrive ) 	292
1:56:10 M 	TD.UA (warpdrive ) 	292
1:60:7 	TD.UA (CordCobain ) 	158
1:65:4 	TD.UA (warpdrive ) 	292
1:94:8 	TD.UA (Hand of Fate ) 	884
1:124:4 	TD.UA (weirdo64 ) 	811
1:202:6 M 	TD.UA (warpdrive ) 	292
1:225:8 	TD.UA (lostmill ) 	758
1:246:4 	TD.UA (John G Atlas ) 	29
1:252:6 	TD.UA (John G Atlas ) 	29
1:261:11 M 	TD.UA (charono ) 	707
1:314:4 M 	TD.UA (John G Atlas ) 	29
1:315:5 	TD.UA (John G Atlas ) 	29
1:354:5 	TD.UA (John G Atlas ) 	29
1:385:4 	TD.UA (Tantarian ) 	1044
1:390:5 	TD.UA (John G Atlas ) 	29
1:391:9 M 	TD.UA (John G Atlas ) 	29
1:392:4 	TD.UA (John G Atlas ) 	29
1:392:13 	TD.UA (John G Atlas ) 	29
1:398:10 M 	TD.UA (Free(i) ) 	1128
1:398:13 	TD.UA (stones ) 	615
1:398:15 	TD.UA (the emperor ) 	459
1:400:1 	TD.UA (xxi23456 ) 	895
1:400:5 M 	TD.UA (warpdrive ) 	292
1:400:10 	TD.UA (Emperor Yap ) 	788
1:401:5 	TD.UA (Emperor Yap ) 	788
1:478:5 	TD.UA (charono ) 	707
1:487:10 	TD.UA (vipstar ) 	825
1:499:5 	TD.UA (weirdo64 ) 	811
2:22:4 	TD.UA (weirdo64 ) 	812
2:34:4 M 	TD.UA (frostycross(i) ) 	1637
2:40:11 M 	TD.UA (the emperor ) 	464
2:40:15 	TD.UA (the emperor ) 	464
2:59:12 	TD.UA (CordCobain ) 	158
2:59:14 	TD.UA (CordCobain ) 	158
2:124:6 M 	TD.UA (Hells Outcast ) 	990
2:124:11 M 	TD.UA (Tantarian ) 	1042
2:126:6 	TD.UA (Tantarian ) 	1042
2:173:5 M 	TD.UA (charono ) 	704
2:341:6 	TD.UA (Tantarian ) 	1042
2:368:4 	TD.UA (lostmill ) 	760
2:402:15 	TD.UA (Free(i) ) 	1127
2:452:8 	TD.UA (icingdeath ) 	1003
2:474:5 	TD.UA (weirdo64 ) 	812
2:479:4 M 	TD.UA (vipstar ) 	823
2:479:5 	TD.UA (vipstar ) 	823
3:8:4 M 	TD.UA (lostmill ) 	759
3:25:6 	TD.UA (lostmill ) 	759
3:26:6 	TD.UA (Hand of Fate ) 	882
3:27:8 M 	TD.UA (lostmill ) 	760
3:28:6 	TD.UA (weirdo64 ) 	812
3:31:5 	TD.UA (Hand of Fate ) 	881
3:33:4 	TD.UA (lostmill ) 	759
3:33:8 	TD.UA (Hand of Fate ) 	881
3:34:6 	TD.UA (Hand of Fate ) 	881
3:36:6 	TD.UA (geo1608 ) 	1038
3:46:4 	TD.UA (charono ) 	704
3:54:5 	TD.UA (Hand of Fate ) 	881
3:55:12 	TD.UA (CordCobain ) 	155
3:77:13 	TD.UA (geo1608 ) 	1038
3:125:4 	TD.UA (Tantarian ) 	1040
3:152:14 M 	TD.UA (stones ) 	623
3:153:3 	TD.UA (stones ) 	623
3:153:4 M 	TD.UA (stones ) 	623
3:153:6 	TD.UA (stones ) 	623
3:153:13 	TD.UA (stones ) 	623
3:153:14 	TD.UA (stones ) 	623
3:171:4 	TD.UA (Emperor Yap ) 	783
3:251:15 	TD.UA (Jaeger ) 	1056
3:273:4 M 	TD.UA (warpdrive ) 	292
3:345:6 	TD.UA (Arnie ) 	460
3:345:9 	TD.UA (Arnie ) 	460
3:354:4 M 	TD.UA (Arnie ) 	460
3:358:10 M 	TD.UA (Arnie ) 	460
3:358:15 	TD.UA (Arnie ) 	460
3:361:7 	TD.UA (Arnie ) 	460
3:361:13 	TD.UA (Arnie ) 	460
3:364:8 	TD.UA (Arnie ) 	460
3:367:7 	TD.UA (Arnie ) 	460
3:419:9 	TD.UA (mx555 ) 	205
3:460:12 	TD.UA (weirdo64 ) 	809
4:8:6 M 	TD.UA (icingdeath ) 	1024
4:34:5 	TD.UA (weirdo64 ) 	814
4:58:9 	TD.UA (CordCobain ) 	155
4:149:7 	TD.UA (geo1608 ) 	1040
4:292:4 	TD.UA (Tantarian ) 	1031
4:331:8 	TD.UA (Hells Outcast ) 	993
4:340:6 	TD.UA (Free(i) ) 	1134
4:400:4 M 	TD.UA (lostmill ) 	760
4:463:6 	TD.UA (mx555 ) 	205
4:463:7 M 	TD.UA (mx555 ) 	205
4:478:4 	TD.UA (Emperor Yap ) 	793
4:478:5 M 	TD.UA (Emperor Yap ) 	793
4:478:8 	TD.UA (icingdeath ) 	1013
4:498:4 	TD.UA (weirdo64 ) 	814
5:3:9 	TD.UA (geo1608 ) 	1039
5:32:8 	TD.UA (icingdeath ) 	1015
5:39:8 	TD.UA (geo1608 ) 	1039
5:60:5 	TD.UA (CordCobain ) 	161
5:91:4 M 	TD.UA (the emperor ) 	458
5:91:5 	TD.UA (the emperor ) 	458
5:91:6 M 	TD.UA (the emperor ) 	458
5:91:7 	TD.UA (the emperor ) 	458
5:91:8 	TD.UA (the emperor ) 	458
5:91:9 	TD.UA (the emperor ) 	458
5:93:10 M 	TD.UA (geo1608 ) 	1039
5:97:8 	TD.UA (geo1608 ) 	1039
5:102:7 	TD.UA (geo1608 ) 	1039
5:135:7 	TD.UA (lostmill ) 	759
5:151:4 	TD.UA (Tantarian ) 	1053
5:267:6 M 	TD.UA (warpdrive ) 	293
5:274:5 M 	TD.UA (charono(i) ) 	708
5:330:6 	TD.UA (geo1608 ) 	1039
5:338:6 	TD.UA (Free(i) ) 	1135
5:478:5 M 	TD.UA (mx555 ) 	206
5:478:7 	TD.UA (mx555 ) 	206
6:58:6 	TD.UA (CordCobain ) 	163
6:71:15 	TD.UA (lostmill ) 	758
6:125:4 	TD.UA (Hells Outcast ) 	999
6:125:5 	TD.UA (Hells Outcast ) 	999
6:125:7 	TD.UA (Hells Outcast ) 	999
6:125:8 	TD.UA (icingdeath ) 	1013
6:153:5 	TD.UA (stones ) 	633
6:153:7 M 	TD.UA (stones ) 	633
6:203:4 	TD.UA (Emperor Yap ) 	790
6:300:4 	TD.UA (charono ) 	708
6:471:6 	TD.UA (mx555 ) 	206
6:471:7 M 	TD.UA (mx555 ) 	206
6:477:4 	TD.UA (vipstar ) 	831
6:478:4 	TD.UA (vipstar ) 	831
6:478:5 	TD.UA (vipstar ) 	831
6:478:6 	TD.UA (vipstar ) 	831
6:478:7 	TD.UA (vipstar ) 	831
6:478:8 	TD.UA (vipstar ) 	831
6:496:7 M 	TD.UA (Free(i) ) 	1135
7:1:6 	TD.UA (Free(i) ) 	1134
7:32:4 	TD.UA (Hand of Fate ) 	887
7:32:5 M 	TD.UA (Hand of Fate ) 	887
7:59:7 	TD.UA (CordCobain ) 	163
7:225:5 	TD.UA (Emperor Yap ) 	790
7:254:4 	TD.UA (Lord Havoc ) 	120
7:259:4 	TD.UA (charono ) 	708
7:272:8 	TD.UA (Lord Havoc ) 	120
7:273:4 	TD.UA (Lord Havoc ) 	120
7:273:8 	TD.UA (Lord Havoc ) 	120
7:274:5 	TD.UA (Lord Havoc ) 	120
7:274:10 	TD.UA (Lord Havoc ) 	120
7:279:5 	TD.UA (Lord Havoc ) 	120
7:301:4 	TD.UA (Lord Havoc ) 	120
7:313:4 	TD.UA (Lord Havoc ) 	120
7:487:6 M 	TD.UA (mx555 ) 	206
7:487:7 	TD.UA (mx555 ) 	206
7:499:6 M 	TD.UA (weirdo64 ) 	817
8:59:4 	TD.UA (CordCobain ) 	163
8:92:5 	TD.UA (icingdeath ) 	1012
8:255:4 	TD.UA (xxi23456 ) 	899
8:255:5 	TD.UA (xxi23456 ) 	899
8:255:6 	TD.UA (xxi23456 ) 	899
8:256:5 	TD.UA (xxi23456 ) 	899
8:256:6 	TD.UA (xxi23456 ) 	899
8:257:4 	TD.UA (xxi23456 ) 	899
8:257:6 	TD.UA (xxi23456 ) 	899
8:274:4 M 	TD.UA (charono ) 	709
8:302:4 	TD.UA (Tantarian ) 	1051
8:320:5 	TD.UA (icingdeath ) 	1012
8:413:4 	TD.UA (Hand of Fate ) 	887
9:3:4 	TD.UA (charono ) 	708
9:3:5 	TD.UA (Free(i) ) 	1133
9:5:4 M 	TD.UA (Emperor Yap ) 	790
9:5:5 	TD.UA (Emperor Yap ) 	790
9:107:4 	TD.UA (Hells Outcast ) 	996
9:107:5 	TD.UA (Hells Outcast ) 	996
9:107:6 	TD.UA (Hells Outcast ) 	996
9:107:7 	TD.UA (Hells Outcast ) 	996
9:107:8 	TD.UA (icingdeath ) 	1010
9:304:5 	TD.UA (icingdeath ) 	1010
1:58:7  	 DC.UA  (Balmora )  	1475
1:58:9 	DC.UA (Balmora ) 	1475
1:58:10 	DC.UA (Balmora ) 	1475
1:58:14 	DC.UA (Balmora ) 	1475
1:88:9 	DC.UA (kittbashah ) 	1309
1:100:4 	DC.UA (SINISTER ) 	1245
1:100:11 	DC.UA (Melderyn ) 	1212
1:102:8 	DC.UA (SINISTER ) 	1245
1:103:3 	DC.UA (kittbashah ) 	1309
1:103:8 M 	DC.UA (kittbashah ) 	1309
1:103:13 	DC.UA (kittbashah ) 	1309
1:109:7 	DC.UA (kittbashah ) 	1309
1:109:11 	DC.UA (kittbashah ) 	1309
1:113:8 	DC.UA (kittbashah ) 	1309
1:113:12 	DC.UA (kittbashah ) 	1309
1:113:13 	DC.UA (kittbashah ) 	1309
1:144:9 	DC.UA (icefreeze99 ) 	1667
1:144:10 	DC.UA (icefreeze99 ) 	1667
1:150:6 	DC.UA (Specialis Revilio ) 	1921
1:150:13 	DC.UA (Specialis Revilio ) 	1921
1:150:14 	DC.UA (Specialis Revilio ) 	1921
1:169:10 	DC.UA (Tinyfear ) 	1518
1:169:12 	DC.UA (Tinyfear ) 	1518
1:169:15 	DC.UA (Tinyfear ) 	1518
1:184:6 	DC.UA (beaster ) 	1240
1:198:10 	DC.UA (beaster ) 	1240
1:235:13 	DC.UA (burdrann ) 	1244
1:236:9 M 	DC.UA (burdrann ) 	1244
1:236:12 	DC.UA (burdrann ) 	1244
1:236:14 	DC.UA (burdrann ) 	1244
1:303:8 	DC.UA (beaster ) 	1240
1:313:1 	DC.UA (durkdiglr ) 	1331
1:313:2 	DC.UA (durkdiglr ) 	1331
1:313:3 	DC.UA (durkdiglr ) 	1331
1:313:5 	DC.UA (durkdiglr ) 	1331
1:313:6 	DC.UA (durkdiglr ) 	1331
1:313:15 	DC.UA (durkdiglr ) 	1331
1:359:1 	DC.UA (Awarrior(i) ) 	1440
1:359:2 	DC.UA (Awarrior2 ) 	1167
1:359:3 	DC.UA (Awarrior(i) ) 	1440
1:359:8 	DC.UA (Awarrior(i) ) 	1440
1:359:13 	DC.UA (Awarrior(i) ) 	1440
1:359:14 	DC.UA (Awarrior(i) ) 	1440
1:359:15 	DC.UA (Awarrior(i) ) 	1440
1:360:1 	DC.UA (Awarrior(i) ) 	1440
2:2:8 	DC.UA (tictac ) 	1776
2:6:7 	DC.UA (tictac ) 	1776
2:12:8 	DC.UA (tictac ) 	1740
2:12:13 	DC.UA (tictac ) 	1740
2:25:8 	DC.UA (tictac ) 	1740
2:25:13 	DC.UA (tictac ) 	1740
2:62:5 	DC.UA (Bigmack ) 	1820
2:62:12 	DC.UA (tictac ) 	1740
2:100:5 	DC.UA (Bigmack ) 	1820
2:218:5 	DC.UA (Bigmack ) 	1820
2:246:9 	DC.UA (Billybob ) 	1722
2:309:8 	DC.UA (Bigmack ) 	1820
2:348:9 	DC.UA (Billybob ) 	1722
2:370:8 	DC.UA (beaster ) 	1232
2:414:9 	DC.UA (Jammer ) 	1075
2:431:12 M 	DC.UA (Cookiemonster ) 	1185
2:443:6 	DC.UA (Alain ) 	1292
2:443:7 	DC.UA (Alain ) 	1292
2:445:9 	DC.UA (Billybob ) 	1722
3:22:14 M 	DC.UA (Awarrior2 ) 	1160
3:24:12 	DC.UA (Awarrior2 ) 	1160
3:104:4 	DC.UA (Grant(i) ) 	1098
3:104:5 	DC.UA (Grant(i) ) 	1098
3:424:5 	DC.UA (Deviance ) 	565
3:426:6 M 	DC.UA (Deviance ) 	565
3:427:6 	DC.UA (Deviance ) 	565
3:432:5 	DC.UA (Cookiemonster ) 	1182
3:434:6 	DC.UA (Cookiemonster ) 	1182
4:354:4 	DC.UA (Melderyn ) 	1216
4:354:5 	DC.UA (Melderyn ) 	1216
4:354:6 	DC.UA (Melderyn ) 	1216
4:354:7 	DC.UA (Melderyn ) 	1216
4:354:8 	DC.UA (Melderyn ) 	1216
4:354:9 	DC.UA (Melderyn ) 	1216
4:389:6 	DC.UA (beaster ) 	1256
4:389:7 	DC.UA (beaster ) 	1256
4:389:8 	DC.UA (beaster ) 	1256
4:389:9 	DC.UA (beaster ) 	1256
4:422:4 	DC.UA (Jammer ) 	1092
4:428:2 	DC.UA (Jammer ) 	1092
4:428:4 	DC.UA (Jammer ) 	1092
4:443:7 	DC.UA (Alain ) 	1257
4:443:8 	DC.UA (Alain ) 	1257
4:444:6 	DC.UA (Melderyn ) 	1216
4:462:5 	DC.UA (Cookiemonster1 ) 	1210
4:462:6 	DC.UA (Cookiemonster1 ) 	1210
5:107:8 	DC.UA (Grant ) 	1104
5:107:11 	DC.UA (Grant ) 	1104
5:108:5 	DC.UA (Grant ) 	1104
5:108:6 	DC.UA (Grant ) 	1104
5:109:6 	DC.UA (Grant ) 	1104
5:109:8 	DC.UA (Grant ) 	1104
5:223:4 	DC.UA (Awarrior2 ) 	1182
5:224:4 	DC.UA (Awarrior2 ) 	1182
5:266:4 	DC.UA (Grant ) 	1104
5:434:6 	DC.UA (Cookiemonster1 ) 	1203
5:434:7 	DC.UA (Cookiemonster1 ) 	1203
5:472:6 	DC.UA (Nefertiti ) 	1415
5:472:8 	DC.UA (Nefertiti ) 	1415
6:24:4 	DC.UA (SINISTER ) 	1261
6:24:5 	DC.UA (SINISTER ) 	1261
6:24:6 	DC.UA (SINISTER ) 	1261
6:24:8 	DC.UA (icefreeze99 ) 	1711
6:24:14 	DC.UA (SINISTER ) 	1261
6:25:4 	DC.UA (Deviance ) 	572
6:25:7 	DC.UA (SINISTER ) 	1261
6:25:8 	DC.UA (burdrann ) 	1273
6:25:9 	DC.UA (burdrann ) 	1273
6:26:6 	DC.UA (Deviance ) 	572
6:26:7 	DC.UA (Deviance ) 	572
6:26:8 M 	DC.UA (Deviance ) 	572
6:26:9 	DC.UA (Deviance ) 	572
6:26:10 	DC.UA (beaster ) 	1247
6:27:7 	DC.UA (burdrann ) 	1273
6:27:8 	DC.UA (burdrann ) 	1273
6:27:9 	DC.UA (burdrann ) 	1273
6:35:6 	DC.UA (Alain ) 	1253
6:35:7 	DC.UA (Alain ) 	1253
6:35:8 	DC.UA (Alain ) 	1253
6:35:9 	DC.UA (Alain ) 	1253
6:123:4 	DC.UA (Awarrior2 ) 	1180
6:124:4 	DC.UA (Awarrior2 ) 	1180
6:124:5 	DC.UA (Awarrior2 ) 	1180
6:125:10 	DC.UA (Awarrior2 ) 	1180
7:63:4 	DC.UA (Jammer ) 	1089
7:230:4 	DC.UA (Jammer ) 	1089
7:231:4 	DC.UA (Jammer ) 	1089
7:240:4 	DC.UA (Jammer ) 	1089
7:324:4 	DC.UA (Jammer ) 	1089
8:165:6 	DC.UA (Deviance ) 	574
8:421:7 	DC.UA (SINISTER ) 	1256
8:428:4 	DC.UA (Cookiemonster ) 	1200
8:428:5 	DC.UA (Cookiemonster ) 	1200
1:70:9  	 POW  (Punjabi )  	313
1:89:13 	POW (KRS1 ) 	254
1:122:10 M 	POW (inmate187 ) 	600
1:122:11 	POW (inmate187 ) 	600
1:122:13 	POW (inmate187 ) 	600
1:122:15 M 	POW (inmate187 ) 	600
1:168:9 M 	POW (Strike Raider ) 	273
1:173:14 M 	POW (Kratos ) 	207
1:174:5 	POW (Kratos ) 	207
1:174:6 	POW (Kratos ) 	207
1:174:13 	POW (Kratos ) 	207
1:174:14 	POW (Kratos ) 	207
1:174:15 M 	POW (Kratos ) 	207
1:175:13 M 	POW (Kratos ) 	207
1:177:4 	POW (Dubstep ) 	698
1:177:6 M 	POW (Dubstep ) 	698
1:177:10 M 	POW (Dubstep ) 	698
1:189:7 M 	POW (Zombie ) 	700
1:205:6 M 	POW (Thomas Crown ) 	203
1:255:9 	POW (merdog ) 	268
1:343:14 M 	POW (Kratos ) 	207
1:345:9 	POW (merdog ) 	268
1:349:7 	POW (Prince Nuada ) 	546
1:364:10 	POW (StephenMcG ) 	396
1:366:4 	POW (StephenMcG ) 	396
1:379:6 M 	POW (StephenMcG ) 	396
1:387:15 M 	POW (Strike Raider ) 	273
1:398:9 	POW (merdog ) 	268
1:404:8 M 	POW (merdog ) 	268
1:406:5 M 	POW (Doctor Love ) 	456
1:422:5 M 	POW (Reudern ) 	406
1:473:4 M 	POW (merdog ) 	268
2:45:4 	POW (inmate187 ) 	599
2:45:15 M 	POW (inmate187 ) 	599
2:102:13 M 	POW (Punjabi ) 	313
2:110:4 M 	POW (Strike Raider ) 	274
2:113:14 M 	POW (KRS1 ) 	254
2:119:6 	POW (Kratos ) 	208
2:198:4 M 	POW (Zombie ) 	696
2:214:5 	POW (Doctor Love ) 	457
2:252:4 M 	POW (Dubstep ) 	695
2:359:5 	POW (Sausage ) 	506
2:362:12 M 	POW (Sausage ) 	506
2:362:14 	POW (Sausage ) 	506
2:364:7 	POW (Sausage ) 	506
2:369:4 	POW (Sausage ) 	506
2:405:6 M 	POW (Strike Raider ) 	274
2:408:4 	POW (StephenMcG ) 	396
2:423:6 M 	POW (Doctor Love ) 	457
2:424:4 M 	POW (StephenMcG ) 	396
2:447:7 	POW (merdog ) 	268
2:491:8 	POW (merdog ) 	268
3:8:12 M 	POW (Strike Raider ) 	275
3:50:9 M 	POW (Strike Raider ) 	275
3:144:6 M 	POW (Strike Raider ) 	275
3:169:5 	POW (Vacant(i) ) 	501
3:188:5 M 	POW (Zombie ) 	690
3:218:4 M 	POW (Strike Raider ) 	275
3:231:7 M 	POW (Dubstep ) 	693
3:267:7 M 	POW (Reudern ) 	403
3:280:5 M 	POW (Punjabi ) 	313
3:340:9 M 	POW (Reudern ) 	403
3:341:9 	POW (Reudern ) 	403
3:366:4 	POW (Sausage ) 	505
3:366:9 M 	POW (Sausage ) 	505
3:375:8 	POW (merdog ) 	267
3:387:6 	POW (Reudern ) 	403
3:416:4 M 	POW (Doctor Love ) 	450
3:419:4 M 	POW (Reudern ) 	403
3:423:5 	POW (merdog ) 	267
3:429:4 M 	POW (StephenMcG ) 	390
3:451:8 M 	POW (Reudern ) 	403
4:27:4 M 	POW (Prince Nuada ) 	545
4:83:9 	POW (inmate187 ) 	603
4:107:5 M 	POW (Gradyhawks ) 	310
4:156:6 	POW (Metodman ) 	459
4:197:1 	POW (Zombie ) 	709
4:198:6 M 	POW (Zombie ) 	709
4:412:4 M 	POW (Metodman ) 	459
4:415:4 M 	POW (Reudern ) 	415
4:421:4 M 	POW (StephenMcG ) 	397
4:447:6 	POW (Savageball(i) ) 	345
4:481:9 M 	POW (Dubstep ) 	700
5:128:4 	POW (Sausage ) 	510
5:128:5 	POW (Sausage ) 	510
5:138:10 M 	POW (Prince Nuada ) 	550
5:197:6 M 	POW (Zombie ) 	709
5:246:6 	POW (Gintahn ) 	68
5:246:7 	POW (Gintahn ) 	68
5:247:4 M 	POW (Gintahn ) 	68
5:362:7 M 	POW (Gradyhawks ) 	311
5:362:10 M 	POW (Gradyhawks ) 	311
5:379:8 M 	POW (Thomas Crown ) 	205
5:379:11 M 	POW (Thomas Crown ) 	205
5:379:13 	POW (Thomas Crown ) 	205
5:403:4 M 	POW (Doctor Love ) 	458
5:421:4 	POW (StephenMcG ) 	398
5:465:4 	POW (Gintahn ) 	68
5:465:5 	POW (Gintahn ) 	68
5:466:4 	POW (Gintahn ) 	68
5:466:6 M 	POW (Gintahn ) 	68
5:490:6 	POW (Gintahn ) 	68
6:45:4 M 	POW (Gradyhawks ) 	311
6:83:8 M 	POW (Vacant(i) ) 	505
6:92:5 	POW (Vacant(i) ) 	505
6:92:8 	POW (Vacant(i) ) 	505
6:93:4 	POW (Vacant(i) ) 	505
6:93:8 	POW (Vacant(i) ) 	505
6:93:12 M 	POW (Vacant(i) ) 	505
6:96:7 	POW (Vacant(i) ) 	505
6:100:7 	POW (Vacant(i) ) 	505
6:114:9 M 	POW (KRS1 ) 	256
6:122:4 M 	POW (inmate187 ) 	601
6:198:4 M 	POW (Zombie ) 	704
6:407:5 M 	POW (Doctor Love ) 	458
7:22:4 M 	POW (Reudern ) 	413
7:96:4 M 	POW (Prince Nuada ) 	549
7:144:4 M 	POW (Gradyhawks ) 	312
7:198:6 M 	POW (Zombie ) 	704
7:253:4 M 	POW (Gintahn ) 	68
7:379:6 	POW (Thomas Crown ) 	205
7:487:4 M 	POW (inmate187 ) 	603
8:110:4 M 	POW (Savageball(i) ) 	345
8:110:6 	POW (Savageball(i) ) 	345
8:111:5 	POW (Savageball(i) ) 	345
8:111:6 	POW (Savageball(i) ) 	345
8:111:7 	POW (Savageball(i) ) 	345
8:112:4 	POW (Savageball(i) ) 	345
8:112:6 M 	POW (Savageball(i) ) 	345
8:114:5 	POW (Savageball(i) ) 	345
8:177:4 M 	POW (Dubstep ) 	700
8:179:4 M 	POW (StephenMcG ) 	397
8:198:5 	POW (Zombie ) 	703
8:199:1 	POW (Zombie ) 	703
8:369:5 	POW (Thomas Crown ) 	205
8:379:4 M 	POW (Thomas Crown ) 	205
8:379:5 	POW (Thomas Crown ) 	205
8:379:6 	POW (Thomas Crown ) 	205
9:194:4 M 	POW (KRS1 ) 	255
9:194:5 	POW (KRS1 ) 	255
9:194:8 	POW (KRS1 ) 	255
9:194:9 	POW (KRS1 ) 	255
9:195:6 	POW (KRS1 ) 	255
9:196:6 M 	POW (KRS1 ) 	255
9:344:6 M 	POW (Strike Raider ) 	273
9:365:4 M 	POW (Doctor Love ) 	457
9:447:6 	POW (Prince Nuada ) 	548
9:479:4 M 	POW (Dubstep ) 	699

Link to comment
Share on other sites

This thread is more than a year old. Please don't revive it unless you have something important to add.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.