Jump to content

[SOLVED] Hits this week counter


tail

Recommended Posts

I have a counter on my site that tracks hits, IP's, etc. into a mySQL database. It also includes the date in the entry. The code I'm using, that's not working, to try and retrieve the amount of hits in the last 7 days is:

$hitsWeek = mysql_result(mysql_query("SELECT SUM(`hits`) FROM `stats` WHERE `date` > '$time-604800' GROUP BY `date`"),0);

However, I'm getting this error: Warning: mysql_result() [function.mysql-result]: Unable to jump to row 0 on MySQL result index 10 in /var/www/main.php on line 50

 

Can anybody help me out with this? It's been stumping me for two days.

Link to comment
Share on other sites

I flipped the ">" to a "<". The result came up as 8. However, I did the code but changed the time to a month (2629744 sec), and got the same result. These numbers do not reflect the information in the database. Here is the current code which returns "8":

$time = mktime('0','0','0',date('m'),date('d'),date('y'));
$hitsWeek = mysql_result(mysql_query("SELECT SUM(`hits`) FROM `stats` WHERE `date` < '$time-604800' GROUP BY `date`"),0);
$hitsMonth = mysql_result(mysql_query("SELECT SUM(`hits`) FROM `stats` WHERE `date` > '$time-2629744' GROUP BY `date`"),0);

 

Any help is much appreciated!

Link to comment
Share on other sites

I think it's because you have the value in quotes, thus not parsing the time. You can use UNIX_TIMESTAMP():

 

$hitsWeek = mysql_result(mysql_query("SELECT SUM(`hits`) FROM `stats` WHERE `date` < UNIX_TIMESTAMP() - 604800 GROUP BY `date`"),0);
$hitsMonth = mysql_result(mysql_query("SELECT SUM(`hits`) FROM `stats` WHERE `date` > UNIX_TIMESTAMP() - 2629744 GROUP BY `date`"),0);

Link to comment
Share on other sites

I just used an if statement. It was much easier that way.

$query = "SELECT `hits`,`date`,`ip` FROM `stats`";

$result = mysql_query($query);
$hitsWeek=0;
$hitsMonth=0;
while ($r=mysql_fetch_array($result)) {
if ($r['date'] > $time-604800) {
	$hitsWeek = $hitsWeek + $r['hits'];
} if ($r['date'] > $time-2629744) {
	$hitsMonth = $hitsMonth + $r['hits'];
}
}

Link to comment
Share on other sites

-- phpMyAdmin SQL Dump
-- version 3.1.2deb1ubuntu0.2
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Oct 31, 2009 at 01:02 AM
-- Server version: 5.0.75
-- PHP Version: 5.2.6-3ubuntu4.2

SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";

--
-- Database: `counter`
--
CREATE DATABASE `counter` DEFAULT CHARACTER SET latin1 COLLATE latin1_swedish_ci;
USE `counter`;

-- --------------------------------------------------------

--
-- Table structure for table `stats`
--

CREATE TABLE IF NOT EXISTS `stats` (
  `id` int(11) NOT NULL auto_increment,
  `ip` varchar(15) NOT NULL,
  `date` varchar(10) NOT NULL default '0',
  `hits` int(10) NOT NULL default '1',
  `online` varchar(255) NOT NULL,
  PRIMARY KEY  (`id`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=692 ;

--
-- Dumping data for table `stats`
--

INSERT INTO `stats` (`id`, `ip`, `date`, `hits`, `online`) VALUES
(1, '67.81.64.58', '1238299200', 2, '1238383090'),
(2, '173.3.254.115', '1238299200', 2, '1238354313'),
(3, '72.30.142.246', '1238299200', 1, '1238360710'),
(4, '66.249.70.250', '1238299200', 1, '1238373089'),
(5, '67.195.37.183', '1238299200', 1, '1238374361'),
(6, '72.130.28.234', '1238299200', 1, '1238385489'),
(7, '67.81.64.58', '1238385600', 1, '1238388098'),
(8, '67.195.37.183', '1238385600', 5, '1238417565'),
(9, '72.30.142.246', '1238385600', 11, '1238426909'),
(10, '64.55.144.24', '1238385600', 2, '1238413510'),
(11, '72.30.142.246', '1238644800', 20, '1238728383'),
(12, '66.249.70.250', '1238385600', 1, '1238426934'),
(13, '70.18.93.35', '1238472000', 1, '1238524170'),
(14, '72.30.142.246', '1238472000', 1, '1238543224'),
(15, '64.55.144.20', '1238472000', 4, '1238516565'),
(16, '173.3.254.115', '1238472000', 8, '1238550366'),
(17, '67.195.37.183', '1238472000', 3, '1238557614'),
(18, '93.158.149.32', '1238472000', 1, '1238551636'),
(19, '67.81.64.58', '1238558400', 3, '1238632843'),
(20, '72.30.142.246', '1238558400', 6, '1238613373'),
(21, '67.195.37.183', '1238558400', 5, '1238629560'),
(22, '66.249.71.85', '1238558400', 28, '1238639128'),
(23, '70.18.93.35', '1238558400', 9, '1238589496'),
(24, '64.55.144.23', '1238558400', 5, '1238597192'),
(25, '70.18.93.157', '1238558400', 1, '1238603721'),
(26, '66.249.66.84', '1238558400', 1, '1238598759'),
(27, '64.55.144.20', '1238558400', 6, '1238599422'),
(28, '64.55.144.24', '1238558400', 2, '1238604963'),
(29, '173.3.254.115', '1238558400', 7, '1238617495'),
(30, '92.48.193.55', '1238558400', 1, '1238620887'),
(31, '66.249.65.18', '1238558400', 1, '1238628149'),
(32, '67.195.37.183', '1238644800', 8, '1238703073'),
(33, '70.18.93.157', '1238644800', 2, '1238689996'),
(34, '64.55.144.12', '1238644800', 8, '1238675754'),
(35, '64.55.144.11', '1238644800', 4, '1238681225'),
(36, '66.249.71.85', '1238644800', 1, '1238725900'),
(37, '67.195.37.183', '1238731200', 2, '1238742690'),
(38, '72.30.142.246', '1238731200', 14, '1238798689'),
(39, '70.18.93.157', '1238731200', 14, '1238783379'),
(40, '67.81.64.58', '1238990400', 1, '1239031611'),
(41, '74.6.22.168', '1238990400', 13, '1239076273'),
(42, '70.18.93.157', '1238990400', 3, '1239039543'),
(43, '173.3.254.115', '1238990400', 1, '1239056179'),
(44, '67.195.37.186', '1238990400', 14, '1239075043'),
(45, '67.195.37.186', '1239076800', 16, '1239162591'),
(46, '66.249.66.106', '1239076800', 1, '1239082133'),
(47, '74.6.22.168', '1239076800', 19, '1239106884'),
(48, '70.18.93.157', '1239076800', 7, '1239122815'),
(49, '74.6.22.160', '1239076800', 9, '1239140278'),
(50, '64.55.144.39', '1239076800', 1, '1239114765'),
(51, '64.55.144.23', '1239076800', 2, '1239122304'),
(52, '67.195.37.186', '1239163200', 5, '1239211712'),
(53, '74.6.22.160', '1239163200', 41, '1239246912'),
(54, '70.18.93.157', '1239163200', 10, '1239215483'),
(55, '64.55.144.23', '1239163200', 1, '1239201734'),
(56, '64.55.144.40', '1239163200', 1, '1239207079'),
(57, '67.195.37.97', '1239163200', 1, '1239216780'),
(58, '173.3.254.115', '1239163200', 3, '1239228831'),
(59, '173.54.3.61', '1239163200', 1, '1239227335'),
(60, '66.249.71.79', '1239163200', 1, '1239236206'),
(61, '74.6.22.160', '1239249600', 33, '1239330382'),
(62, '66.249.71.79', '1239249600', 1, '1239255789'),
(63, '70.18.93.157', '1239249600', 7, '1239297532'),
(64, '64.55.144.23', '1239249600', 1, '1239282929'),
(65, '93.158.149.32', '1239249600', 1, '1239315304'),
(66, '74.6.22.160', '1239336000', 13, '1239374493'),
(67, '74.6.18.228', '1239336000', 14, '1239420285'),
(68, '74.6.18.228', '1239422400', 17, '1239505458'),
(69, '66.249.71.79', '1239422400', 2, '1239503879'),
(70, '67.81.43.94', '1239422400', 1, '1239506231'),
(71, '74.6.18.228', '1239508800', 12, '1239565746'),
(72, '74.6.18.217', '1239595200', 5, '1239618589'),
(73, '127.0.0.1', '1240027200', 1, '1240069375'),
(74, '67.81.74.110', '1240027200', 2, '1240069964'),
(75, '67.80.25.147', '1240027200', 1, '1240085183'),
(76, '74.6.18.217', '1240027200', 2, '1240111695'),
(77, '67.81.39.200', '1240027200', 1, '1240107474'),
(78, '74.6.18.217', '1240113600', 14, '1240186142'),
(79, '66.249.71.169', '1240113600', 1, '1240126206'),
(80, '93.158.149.32', '1240113600', 1, '1240180073'),
(81, '74.6.18.217', '1240200000', 14, '1240279870'),
(82, '64.55.144.43', '1240200000', 1, '1240227119'),
(83, '70.18.93.157', '1240200000', 12, '1240249453'),
(84, '66.249.71.169', '1240286400', 3, '1240336978'),
(85, '74.6.18.217', '1240286400', 17, '1240365360'),
(86, '70.18.93.157', '1240286400', 9, '1240330560'),
(87, '74.6.18.217', '1240372800', 9, '1240449859'),
(88, '74.6.17.173', '1240372800', 1, '1240394345'),
(89, '70.18.93.157', '1240372800', 4, '1240421215'),
(90, '64.55.144.41', '1240372800', 1, '1240413703'),
(91, '93.158.149.32', '1240459200', 1, '1240461613'),
(92, '74.6.18.217', '1240459200', 32, '1240544051'),
(93, '70.18.93.157', '1240459200', 11, '1240511480'),
(94, '74.6.18.217', '1240545600', 12, '1240610637'),
(95, '70.18.93.157', '1240545600', 12, '1240594375'),
(96, '74.6.18.217', '1240632000', 15, '1240716868'),
(97, '74.105.164.91', '1240632000', 1, '1240691083'),
(98, '93.158.149.32', '1240632000', 1, '1240700094'),
(99, '72.79.112.218', '1240632000', 2, '1240711811'),
(100, '92.48.193.55', '1240632000', 1, '1240712364'),
(101, '173.3.254.115', '1240718400', 1, '1240719712'),
(102, '74.6.18.217', '1240718400', 9, '1240793275'),
(103, '74.105.164.91', '1240718400', 6, '1240785596'),
(104, '74.6.18.217', '1240804800', 27, '1240877863'),
(105, '70.18.93.157', '1240804800', 2, '1240854168'),
(106, '64.55.144.39', '1240804800', 1, '1240845190'),
(107, '64.55.144.11', '1240804800', 1, '1240849130'),
(108, '74.6.18.217', '1240891200', 13, '1240974222'),
(109, '70.18.93.157', '1240891200', 5, '1240932180'),
(110, '64.55.144.26', '1240891200', 1, '1240935993'),
(111, '173.3.254.115', '1240891200', 1, '1240951042'),
(112, '74.6.18.217', '1240977600', 20, '1241032549'),
(113, '70.18.93.157', '1240977600', 3, '1241019628'),
(114, '72.30.65.27', '1240977600', 2, '1241055050'),
(115, '72.30.65.27', '1241064000', 34, '1241150219'),
(116, '66.249.67.72', '1241064000', 1, '1241077667'),
(117, '70.18.93.157', '1241064000', 11, '1241110928'),
(118, '64.55.144.26', '1241064000', 1, '1241095008'),
(119, '68.197.99.68', '1241064000', 1, '1241141204'),
(120, '72.30.65.27', '1241150400', 30, '1241236319'),
(121, '66.249.67.72', '1241150400', 1, '1241170054'),
(122, '70.18.93.157', '1241150400', 9, '1241199248'),
(123, '72.79.112.218', '1241150400', 1, '1241208308'),
(124, '72.30.65.27', '1241214998', 1, '1241214998'),
(125, '67.81.79.160', '1241215663', 1, '1241215663'),
(126, '74.105.164.91', '1241150400', 1, '1241220903'),
(127, '72.30.65.27', '1241236800', 9, '1241301007'),
(128, '74.105.164.91', '1241236800', 3, '1241297313'),
(129, '66.249.67.72', '1241236800', 1, '1241321652'),
(130, '72.30.65.25', '1241323200', 9, '1241404083'),
(131, '93.158.149.32', '1241323200', 1, '1241353812'),
(132, '74.105.164.91', '1241323200', 3, '1241395221'),
(133, '72.79.112.218', '1241323200', 2, '1241376336'),
(134, '72.30.65.25', '1241409600', 11, '1241483252'),
(135, '70.18.93.157', '1241409600', 14, '1241460599'),
(136, '64.55.144.39', '1241409600', 1, '1241454457'),
(137, '212.117.188.207', '1241409600', 2, '1241494488'),
(138, '194.38.128.45', '1241409600', 1, '1241494487'),
(139, '170.223.0.55', '1241409600', 1, '1241494924'),
(140, '72.30.65.25', '1241496000', 13, '1241579504'),
(141, '70.18.93.157', '1241496000', 15, '1241547778'),
(142, '64.55.144.40', '1241496000', 1, '1241527629'),
(143, '173.3.254.115', '1241496000', 1, '1241565895'),
(144, '72.30.65.25', '1241582400', 8, '1241668096'),
(145, '70.18.93.157', '1241582400', 10, '1241628244'),
(146, '64.55.144.40', '1241582400', 1, '1241617404'),
(147, '64.55.144.41', '1241582400', 1, '1241620802'),
(150, '92.48.193.55', '1241668800', 1, '1241676880'),
(149, '74.105.164.91', '1241582400', 1, '1241656326'),
(151, '70.18.93.157', '1241668800', 15, '1241716625'),
(152, '72.30.65.25', '1241668800', 15, '1241745852'),
(153, '64.55.144.39', '1241668800', 1, '1241712851'),
(154, '67.81.103.62', '1241668800', 2, '1241750215'),
(155, '74.105.164.91', '1241668800', 3, '1241741638'),
(156, '173.3.254.115', '1241668800', 1, '1241746383'),
(157, '72.30.65.25', '1241755200', 20, '1241796465'),
(158, '70.18.93.157', '1241755200', 12, '1241807075'),
(159, '64.55.144.41', '1241755200', 1, '1241787202'),
(160, '74.6.22.90', '1241755200', 3, '1241796889'),
(161, '74.6.18.232', '1241755200', 2, '1241800763'),
(162, '72.30.142.237', '1241755200', 2, '1241812050'),
(163, '74.125.75.17', '1241755200', 4, '1241815998'),
(164, '67.81.74.110', '1241755200', 1, '1241818853'),
(165, '74.6.17.156', '1241755200', 2, '1241821102'),
(166, '72.30.79.114', '1241755200', 1, '1241833361'),
(167, '72.30.65.48', '1241755200', 1, '1241837842'),
(168, '72.30.79.96', '1241841600', 23, '1241925779'),
(169, '92.48.193.55', '1241841600', 1, '1241844122'),
(170, '74.105.164.91', '1241841600', 2, '1241906276'),
(171, '67.81.103.62', '1241841600', 1, '1241925248'),
(172, '74.105.164.91', '1241928000', 1, '1241930339'),
(173, '93.158.149.32', '1241928000', 1, '1241934468'),
(174, '67.81.74.110', '1241928000', 1, '1241934516'),
(175, '72.30.79.96', '1241928000', 1, '1241937905'),
(176, '72.30.79.126', '1241928000', 15, '1241995096'),
(177, '173.54.10.213', '1241928000', 3, '1241975178'),
(178, '67.81.103.62', '1241928000', 3, '1242001520'),
(179, '173.3.254.115', '1241928000', 1, '1241986416'),
(180, '72.30.79.126', '1242014400', 27, '1242095648'),
(181, '74.222.3.186', '1242014400', 1, '1242028197'),
(182, '70.18.93.157', '1242014400', 14, '1242064510'),
(183, '173.3.254.115', '1242014400', 1, '1242085164'),
(184, '67.81.103.62', '1242014400', 1, '1242091435'),
(185, '68.197.99.125', '1242014400', 1, '1242093602'),
(186, '72.30.79.126', '1242100800', 18, '1242160409'),
(187, '70.18.93.157', '1242100800', 24, '1242153115'),
(188, '67.81.103.62', '1242100800', 2, '1242174181'),
(189, '74.6.18.219', '1242100800', 2, '1242175784'),
(190, '74.105.164.91', '1242100800', 1, '1242168435'),
(191, '173.3.254.115', '1242100800', 1, '1242181601'),
(192, '74.6.18.219', '1242187200', 9, '1242261878'),
(193, '93.158.149.32', '1242187200', 1, '1242195491'),
(194, '70.18.93.157', '1242187200', 14, '1242235358'),
(195, '64.55.144.26', '1242187200', 1, '1242223360'),
(196, '64.55.144.39', '1242187200', 1, '1242234267'),
(197, '67.81.75.195', '1242187200', 1, '1242262146'),
(198, '67.81.103.62', '1242187200', 1, '1242266160'),
(199, '74.105.164.253', '1242273600', 1, '1242292799'),
(200, '74.6.18.219', '1242273600', 20, '1242359174'),
(201, '70.18.93.157', '1242273600', 23, '1242327118'),
(202, '64.55.144.41', '1242273600', 2, '1242318987'),
(203, '64.55.144.26', '1242273600', 1, '1242316166'),
(204, '67.81.103.62', '1242273600', 2, '1242343294'),
(205, '74.6.18.219', '1242360000', 21, '1242438570'),
(206, '74.105.164.91', '1242360000', 3, '1242424688'),
(207, '74.6.22.160', '1242360000', 1, '1242376927'),
(208, '70.18.93.157', '1242360000', 18, '1242411065'),
(209, '64.55.144.11', '1242360000', 1, '1242392895'),
(210, '72.30.142.177', '1242360000', 1, '1242399651'),
(211, '93.158.149.32', '1242360000', 1, '1242426440'),
(212, '67.81.72.80', '1242446400', 1, '1242448974'),
(213, '74.6.18.219', '1242446400', 16, '1242499228'),
(214, '67.81.103.62', '1242446400', 1, '1242450881'),
(215, '68.197.217.51', '1242446400', 2, '1242509492'),
(216, '72.30.142.171', '1242446400', 4, '1242519821'),
(217, '67.81.74.110', '1242532800', 1, '1242571631'),
(218, '72.30.142.171', '1242532800', 15, '1242616264'),
(219, '74.105.164.91', '1242532800', 3, '1242616963'),
(220, '72.30.142.171', '1242619200', 2, '1242627296'),
(221, '72.30.78.216', '1242619200', 19, '1242700097'),
(222, '70.18.93.157', '1242619200', 16, '1242670945'),
(223, '64.55.144.11', '1242619200', 1, '1242649961'),
(224, '68.197.217.51', '1242619200', 1, '1242671988'),
(225, '93.158.149.32', '1242619200', 1, '1242680336'),
(226, '72.30.78.216', '1242705600', 20, '1242790700'),
(227, '70.18.93.157', '1242705600', 10, '1242759418'),
(228, '74.105.164.91', '1242705600', 1, '1242742989'),
(229, '173.54.9.129', '1242705600', 1, '1242787172'),
(230, '72.30.78.216', '1242792000', 7, '1242851891'),
(231, '70.18.93.157', '1242792000', 16, '1242843801'),
(232, '64.55.144.11', '1242792000', 1, '1242837292'),
(233, '74.105.164.91', '1242792000', 1, '1242862889'),
(234, '67.81.74.110', '1242792000', 1, '1242864004'),
(235, '76.2.65.251', '1242792000', 1, '1242864020'),
(236, '67.81.74.110', '1242878400', 1, '1242879229'),
(237, '72.20.109.62', '1242878400', 4, '1242882512'),
(238, '72.30.78.216', '1242878400', 10, '1242960610'),
(239, '70.18.93.157', '1242878400', 9, '1242927593'),
(240, '64.55.144.26', '1242878400', 1, '1242923541'),
(241, '72.30.78.216', '1242964800', 15, '1243043749'),
(242, '70.18.93.157', '1242964800', 12, '1243017332'),
(243, '64.55.144.11', '1242964800', 1, '1242992913'),
(244, '173.70.205.89', '1242964800', 1, '1243031185'),
(245, '67.81.103.62', '1242964800', 2, '1243048670'),
(246, '72.30.78.216', '1243051200', 10, '1243120259'),
(247, '173.70.205.89', '1243051200', 2, '1243123892'),
(248, '24.0.83.172', '1243051200', 1, '1243119696'),
(249, '71.225.41.233', '1243051200', 1, '1243130888'),
(250, '67.81.74.110', '1243137600', 1, '1243177355'),
(251, '71.225.41.233', '1243137600', 1, '1243184834'),
(252, '72.30.78.216', '1243137600', 5, '1243211543'),
(253, '173.54.8.127', '1243137600', 1, '1243216044'),
(254, '68.197.217.51', '1243224000', 3, '1243293903'),
(255, '72.30.78.216', '1243224000', 23, '1243306043'),
(256, '67.81.74.110', '1243224000', 2, '1243264506'),
(257, '24.0.83.172', '1243224000', 1, '1243271005'),
(258, '72.30.78.216', '1243310400', 31, '1243396006'),
(259, '70.18.93.157', '1243310400', 17, '1243359928'),
(260, '64.55.144.43', '1243310400', 1, '1243346309'),
(261, '64.55.144.11', '1243310400', 1, '1243357098'),
(262, '195.190.13.226', '1243310400', 12, '1243366734'),
(263, '68.197.217.51', '1243310400', 1, '1243380432'),
(264, '74.105.27.2', '1243310400', 1, '1243389936'),
(265, '72.30.78.216', '1243396800', 23, '1243474257'),
(266, '70.18.93.157', '1243396800', 13, '1243447044'),
(267, '64.55.144.26', '1243396800', 1, '1243435831'),
(268, '74.105.164.253', '1243396800', 1, '1243478264'),
(269, '72.30.78.216', '1243483200', 7, '1243553536'),
(270, '93.158.145.27', '1243483200', 1, '1243507017'),
(271, '70.18.93.157', '1243483200', 19, '1243534916'),
(272, '64.55.144.41', '1243483200', 1, '1243510882'),
(273, '64.55.144.42', '1243483200', 2, '1243527268'),
(274, '64.55.144.40', '1243483200', 1, '1243516801'),
(275, '67.81.98.40', '1243483200', 1, '1243528300'),
(276, '67.81.103.62', '1243483200', 1, '1243560357'),
(277, '72.30.78.216', '1243569600', 8, '1243641137'),
(278, '70.18.93.157', '1243569600', 17, '1243617937'),
(279, '64.55.144.41', '1243569600', 1, '1243599584'),
(280, '67.81.103.62', '1243569600', 2, '1243632049'),
(281, '64.55.144.40', '1243569600', 1, '1243620619'),
(282, '66.249.71.219', '1243569600', 1, '1243648040'),
(283, '72.30.78.216', '1243656000', 10, '1243736988'),
(284, '93.158.145.27', '1243742400', 1, '1243764886'),
(285, '67.81.103.62', '1243742400', 2, '1243815208'),
(286, '173.54.3.208', '1243742400', 1, '1243799626'),
(287, '72.30.78.216', '1243742400', 2, '1243807619'),
(288, '66.249.71.219', '1243828800', 1, '1243828934'),
(289, '70.18.93.157', '1243828800', 18, '1243880174'),
(290, '72.30.78.216', '1243828800', 8, '1243914009'),
(291, '64.55.144.43', '1243828800', 1, '1243869716'),
(292, '67.81.103.62', '1243828800', 1, '1243900392'),
(293, '72.30.78.216', '1243915200', 16, '1243999156'),
(294, '70.18.93.157', '1243915200', 18, '1243966006'),
(295, '64.55.144.42', '1243915200', 1, '1243950530'),
(296, '217.98.8.17', '1243915200', 1, '1243974436'),
(297, '221.11.44.5', '1243915200', 1, '1243978089'),
(298, '70.18.93.157', '1244001600', 13, '1244052817'),
(299, '64.55.144.41', '1244001600', 1, '1244033173'),
(300, '72.30.78.216', '1244001600', 13, '1244080893'),
(301, '67.81.103.62', '1244001600', 2, '1244081067'),
(302, '192.168.1.150', '1244001600', 1, '1244073318'),
(303, '72.30.78.216', '1244088000', 21, '1244171955'),
(304, '93.158.145.27', '1244088000', 1, '1244112948'),
(305, '70.18.93.157', '1244088000', 19, '1244139765'),
(306, '64.55.144.42', '1244088000', 2, '1244127202'),
(307, '72.30.78.216', '1244174400', 25, '1244258626'),
(308, '89.149.226.14', '1244174400', 1, '1244182493'),
(309, '70.18.93.157', '1244174400', 11, '1244225470'),
(310, '64.55.144.26', '1244174400', 1, '1244218371'),
(311, '64.55.144.11', '1244174400', 1, '1244223286'),
(312, '67.81.103.62', '1244174400', 2, '1244238785'),
(313, '66.249.68.131', '1244174400', 1, '1244236162'),
(314, '72.30.78.216', '1244260800', 21, '1244345238'),
(315, '67.81.103.62', '1244260800', 6, '1244347159'),
(316, '92.48.193.55', '1244260800', 1, '1244280919'),
(317, '93.158.145.27', '1244260800', 1, '1244289947'),
(318, '74.105.168.74', '1244260800', 2, '1244343070'),
(319, '208.122.4.142', '1244260800', 1, '1244324557'),
(320, '67.81.74.110', '1244260800', 1, '1244324621'),
(341, '38.117.180.242', '1244433600', 1, '1244484576'),
(322, '210.19.78.131', '1244347200', 1, '1244386757'),
(323, '89.149.226.14', '1244347200', 1, '1244386766'),
(324, '74.105.168.74', '1244347200', 3, '1244415330'),
(325, '88.109.177.199', '1244347200', 1, '1244390231'),
(326, '67.81.74.110', '1244347200', 1, '1244390338'),
(327, '24.247.189.227', '1244347200', 1, '1244391494'),
(328, '70.49.138.165', '1244347200', 2, '1244393782'),
(329, '128.30.52.70', '1244347200', 7, '1244398360'),
(330, '128.30.52.72', '1244347200', 2, '1244398064'),
(331, '67.81.103.62', '1244347200', 2, '1244420666'),
(332, '65.12.230.11', '1244347200', 1, '1244408468'),
(333, '210.1.208.129', '1244347200', 1, '1244420129'),
(334, '173.54.3.148', '1244347200', 2, '1244422486'),
(335, '69.123.14.234', '1244347200', 1, '1244424800'),
(336, '67.81.74.110', '1244433600', 1, '1244433646'),
(337, '74.6.18.219', '1244433600', 25, '1244519908'),
(338, '70.18.93.157', '1244433600', 15, '1244484541'),
(339, '82.44.4.148', '1244433600', 1, '1244463725'),
(340, '64.55.144.42', '1244433600', 1, '1244466368'),
(342, '67.81.103.62', '1244433600', 3, '1244510040'),
(343, '64.244.140.11', '1244433600', 1, '1244496235'),
(344, '70.106.94.161', '1244433600', 1, '1244508457'),
(345, '67.81.74.110', '1244520000', 1, '1244520077'),
(346, '74.6.18.219', '1244520000', 32, '1244605938'),
(347, '72.30.81.174', '1244520000', 1, '1244528017'),
(348, '94.197.208.148', '1244520000', 1, '1244534673'),
(349, '78.148.15.192', '1244520000', 1, '1244537427'),
(350, '70.18.93.157', '1244520000', 14, '1244569376'),
(351, '64.56.65.44', '1244520000', 1, '1244552905'),
(352, '92.48.193.55', '1244520000', 1, '1244555803'),
(353, '67.81.103.62', '1244520000', 3, '1244599678'),
(354, '74.6.18.219', '1244606400', 19, '1244692155'),
(355, '70.18.93.157', '1244606400', 17, '1244657646'),
(356, '64.55.144.40', '1244606400', 2, '1244643904'),
(357, '67.81.103.62', '1244606400', 4, '1244679772'),
(358, '93.158.145.27', '1244606400', 1, '1244661522'),
(359, '67.81.74.110', '1244606400', 1, '1244665554'),
(360, '173.32.13.241', '1244606400', 1, '1244667767'),
(361, '62.1.235.137', '1244606400', 1, '1244677382'),
(362, '74.6.18.219', '1244692800', 13, '1244778055'),
(363, '68.62.167.90', '1244692800', 1, '1244699854'),
(364, '70.18.93.157', '1244692800', 30, '1244742547'),
(365, '64.55.144.42', '1244692800', 1, '1244731978'),
(366, '64.55.144.41', '1244692800', 1, '1244733837'),
(367, '64.55.144.39', '1244692800', 1, '1244734389'),
(368, '67.81.78.13', '1244692800', 2, '1244752803'),
(369, '74.105.117.253', '1244692800', 1, '1244752907'),
(370, '67.81.77.151', '1244692800', 1, '1244759562'),
(371, '67.81.103.62', '1244692800', 1, '1244760302'),
(372, '74.6.18.219', '1244779200', 12, '1244838891'),
(373, '220.233.181.76', '1244779200', 1, '1244792759'),
(374, '70.18.93.157', '1244779200', 9, '1244824519'),
(375, '64.55.144.11', '1244779200', 5, '1244825003'),
(376, '64.55.144.40', '1244779200', 3, '1244818048'),
(377, '64.55.144.42', '1244779200', 1, '1244813760'),
(378, '64.55.144.41', '1244779200', 2, '1244818545'),
(379, '64.55.144.26', '1244779200', 2, '1244829803'),
(380, '64.55.144.43', '1244779200', 1, '1244830626'),
(381, '192.168.1.150', '1244865600', 1, '1244913286'),
(382, '67.81.74.110', '1244865600', 2, '1244922991'),
(383, '173.54.11.229', '1244865600', 1, '1244925729'),
(384, '74.105.168.74', '1244865600', 1, '1244940329'),
(385, '64.55.144.11', '1245038400', 1, '1245065355'),
(386, '70.18.93.157', '1245038400', 6, '1245084108'),
(387, '64.55.144.43', '1245038400', 1, '1245065888'),
(388, '64.55.144.26', '1245038400', 1, '1245071964'),
(389, '64.55.144.39', '1245038400', 1, '1245072411'),
(390, '64.55.144.42', '1245038400', 1, '1245076320'),
(391, '192.168.1.150', '1245038400', 1, '1245112213'),
(392, '67.81.74.110', '1245038400', 1, '1245112226'),
(393, '64.55.144.11', '1245124800', 3, '1245158656'),
(394, '64.55.144.42', '1245124800', 2, '1245155204'),
(395, '64.55.144.40', '1245124800', 2, '1245165352'),
(396, '67.81.103.62', '1245124800', 2, '1245202160'),
(397, '74.105.117.253', '1245124800', 2, '1245199008'),
(398, '67.81.74.110', '1245124800', 1, '1245208534'),
(399, '74.105.117.253', '1245211200', 3, '1245273118'),
(400, '70.18.93.157', '1245211200', 3, '1245253682'),
(401, '64.55.144.39', '1245211200', 1, '1245246983'),
(402, '64.55.144.43', '1245211200', 1, '1245257338'),
(403, '64.55.144.11', '1245211200', 1, '1245259547'),
(404, '67.81.103.62', '1245211200', 1, '1245269589'),
(405, '70.18.93.157', '1245297600', 3, '1245329661'),
(406, '64.55.144.43', '1245297600', 2, '1245334814'),
(407, '64.55.144.40', '1245297600', 3, '1245340753'),
(408, '64.55.144.26', '1245297600', 1, '1245327981'),
(409, '64.55.144.42', '1245297600', 2, '1245345754'),
(410, '64.55.144.11', '1245297600', 1, '1245334236'),
(411, '67.81.103.62', '1245297600', 2, '1245370242'),
(412, '64.55.144.40', '1245384000', 3, '1245428700'),
(413, '70.18.93.157', '1245384000', 1, '1245414948'),
(414, '64.55.144.41', '1245384000', 1, '1245414985'),
(415, '64.55.144.11', '1245384000', 1, '1245431382'),
(416, '67.81.103.62', '1245384000', 2, '1245465126'),
(417, '68.230.252.131', '1245470400', 1, '1245525038'),
(418, '67.81.103.62', '1245470400', 4, '1245556255'),
(419, '74.105.27.170', '1245470400', 3, '1245554006'),
(420, '74.105.27.170', '1245556800', 2, '1245635353'),
(421, '67.81.74.110', '1245556800', 2, '1245633597'),
(422, '67.81.103.62', '1245556800', 1, '1245638359'),
(423, '64.55.144.26', '1245643200', 2, '1245675604'),
(424, '67.81.103.62', '1245643200', 5, '1245727364'),
(425, '70.18.93.157', '1245643200', 2, '1245685260'),
(426, '64.55.144.40', '1245643200', 1, '1245682602'),
(427, '64.55.144.42', '1245729600', 2, '1245769347'),
(428, '64.55.144.11', '1245729600', 1, '1245770468'),
(429, '70.18.93.157', '1245729600', 1, '1245770830'),
(430, '67.81.103.62', '1245729600', 3, '1245804935'),
(431, '74.105.27.170', '1245729600', 2, '1245808782'),
