Jump to content

Recommended Posts

i have this table:

+---------+-----------+------+----------+------------+------+----+
| playerid| ShortName | logo | SeasonID | SeasonName | Apps | Gl |
+---------+-----------+------+----------+------------+------+----+
|       9 | Friendly  | NULL |       12 | 2016/17    |    1 |  0 |
|       4 | NDIV V    | NULL |       12 | 2016/17    |    1 |  0 |
|      17 | NDIV V    | NULL |       12 | 2016/17    |    1 |  0 |
|      10 | Friendly  | NULL |       12 | 2016/17    |    1 |  0 |
|       5 | NDIV V    | NULL |       12 | 2016/17    |    1 |  0 |
|      18 | NDIV V    | NULL |       12 | 2016/17    |    1 |  0 |
|      11 | Friendly  | NULL |       12 | 2016/17    |    1 |  0 |
|       6 | NDIV V    | NULL |       12 | 2016/17    |    1 |  0 |
|      12 | Friendly  | NULL |       12 | 2016/17    |    1 |  0 |
|       7 | NDIV V    | NULL |       12 | 2016/17    |    1 |  0 |
|      13 | Friendly  | NULL |       12 | 2016/17    |    1 |  0 |
|       8 | NDIV V    | NULL |       12 | 2016/17    |    1 |  0 |
|       1 | Friendly  | NULL |       12 | 2016/17    |    1 |  3 |
|      14 | Friendly  | NULL |       12 | 2016/17    |    1 |  0 |
|       9 | NDIV V    | NULL |       12 | 2016/17    |    1 |  0 |
|       2 | Friendly  | NULL |       12 | 2016/17    |    1 |  1 |
|      15 | Friendly  | NULL |       12 | 2016/17    |    1 |  0 |
|      10 | NDIV V    | NULL |       12 | 2016/17    |    1 |  0 |
|       3 | Friendly  | NULL |       12 | 2016/17    |    1 |  0 |
|      16 | Friendly  | NULL |       12 | 2016/17    |    1 |  0 |

How can I get the player statistics for a given competition like so,Getting the total Appearances(Apps),total goals(Gl)for each player in a particular competition

I also wonder how to identify the player on bench for a particular game:

                  KKL Lge       NDIV Cup     Friendly Cup     Africa              Other †     Total
playerId.         Ap     Gl     Ap     Gl     Ap     Gl     Ap     Gl     Ap     Gl     Ap     Gl
13             0 + 1     0     0 + 0     0     0 + 0     0     0 + 0     0     0 + 0     0     0 + 1     0
 2             0 + 2     0     0 + 0     0     0 + 0     0     0 + 0     0     0 + 0     0     0 + 2     0
16             4 + 9     1     1 + 1     1     1 + 0     0     1 + 0     0     0 + 0     0     7 + 10     2
 8             36 + 1    2     3 + 0     0     0 + 0     0     8 + 0     0     1 + 0     0     48 + 1     2
17             24 + 0    1     1 + 1     0     2 + 0     0     4 + 0     0     1 + 0     0     32 + 1     1
Edited by shaddf
Link to comment
https://forums.phpfreaks.com/topic/304062-selecting-summary-statistics/
Share on other sites

"given competition" ?  I only see "Season ID" ... so you could probably aggregate appearances and goals for a given season, but if by "competition" you mean "particular game/contest" ... I don't see that happening with this data.

"given competition" ?  I only see "Season ID" ... so you could probably aggregate appearances and goals for a given season, but if by "competition" you mean "particular game/contest" ... I don't see that happening with this data.

sorry it has to be by seasonId

This thread is more than a year old. Please don't revive it unless you have something important to add.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.