Jump to content

Mysql rows with unique keys help


blacknight

Recommended Posts

so i have a table with several fields

 

id | idx | context | bl | bonus | name
 
so what i have is `id` is the primary AI field for the table, But here is my issue i need the remaining columns to be unique BUT based on each other so i could have data like
 
'1', '18457', '', '', '6','some name 1'
'2', '18457', 'ct1', '', '6','some name 1'
'3', '18457', '', '45,67,415', '7','some name 1'
 
so rite now i cant do this but the same idx can appear more then once but only if the other fields are different .. is this possible?
 
Link to comment
Share on other sites

sorry its late here 

i added some data to my table 

i made a request for an item with context and bl populated

then made a request for an item with context and bl empty and received the info for the row with the fields populated.

 

my only workarround was to make sure all fields are listed in the request.

Link to comment
Share on other sites

ok here is some data for you to look at ...

CREATE TABLE `roster_api_items` (
  `id` int(11) NOT NULL,
  `item_id` int(11) NOT NULL,
  `context` varchar(100) DEFAULT NULL,
  `bl` varchar(100) DEFAULT NULL,
  `item_name` varchar(96) NOT NULL,
  `item_color` varchar(16) NOT NULL,
  `item_texture` varchar(64) NOT NULL,
  `item_tooltip` mediumtext NOT NULL,
  `level` int(11) DEFAULT NULL,
  `item_level` int(11) DEFAULT NULL,
  `item_type` varchar(64) DEFAULT NULL,
  `item_subtype` varchar(64) DEFAULT NULL,
  `item_rarity` int(4) NOT NULL DEFAULT '0',
  `locale` varchar(16) DEFAULT NULL,
  `timestamp` int(10) NOT NULL,
  `json` longtext
) ENGINE=MyISAM DEFAULT CHARSET=utf8;

--
-- Dumping data for table `roster_api_items`
--

INSERT INTO `roster_api_items` (`id`, `item_id`, `context`, `bl`, `item_name`, `item_color`, `item_texture`, `item_tooltip`, `level`, `item_level`, `item_type`, `item_subtype`, `item_rarity`, `locale`, `timestamp`, `json`) VALUES
(2116, 123910, '', '', 'Demonsteel Breastplate', '0070dd', 'inv_chest_plate_legionendgame_c_01', 'Demonsteel Breastplate<br /> Obliterum: 0/8<br />Binds when equipped<br />Item Level 815<br />Chest	Plate<br />632 Armor<br />+1404 Stamina<br />+936 Strenght or Intelect<br />Durability 140 / 140 <br />Requires Level 110<br />', 110, 815, '', '', 3, 'en_US', 1479323908, '{"id":123910,"disenchantingSkillRank":0,"description":"","name":"Demonsteel Breastplate","icon":"inv_chest_plate_legionendgame_c_01","stackable":1,"itemBind":2,"bonusStats":[{"stat":74,"amount":936},{"stat":7,"amount":1404}],"itemSpells":[],"buyPrice":1970200,"itemClass":4,"itemSubClass":4,"containerSlots":0,"inventoryType":5,"equippable":true,"itemLevel":815,"maxCount":0,"maxDurability":140,"minFactionId":0,"minReputation":0,"quality":3,"sellPrice":394040,"requiredSkill":0,"requiredLevel":110,"requiredSkillRank":0,"itemSource":{"sourceId":182951,"sourceType":"CREATED_BY_SPELL"},"baseArmor":632,"hasSockets":false,"isAuctionable":true,"armor":632,"displayInfoId":145092,"nameDescription":" Obliterum: 0/8","nameDescriptionColor":"00ff00","upgradable":true,"heroicTooltip":false,"context":"trade-skill","bonusLists":[596,3408],"availableContexts":["trade-skill"],"bonusSummary":{"defaultBonusLists":[596,689,3408],"chanceBonusLists":[600,601,1676,1677,1678,1679,1680,1681,1682,1683,1684,1685,1686,1687,1688,1689,1690,1691,1692,1693,1694,1695,1696,1697,1698,1699,1700,1701,1702,1703,1704,1705,1706,1707,1708,1709,1710,1711,1712,1713,1714,1715,1716,1717,1718,1719,1720,1721],"bonusChances":[{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_SUFFIX","name":"of the Fireflash","id":13150},"stats":[{"statId":"32","delta":327,"maxDelta":818},{"statId":"36","delta":327,"maxDelta":818}],"sockets":[]},{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_SUFFIX","name":"of the Peerless","id":13151},"stats":[{"statId":"32","delta":327,"maxDelta":818},{"statId":"49","delta":327,"maxDelta":818}],"sockets":[]},{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_SUFFIX","name":"of the Quickblade","id":13152},"stats":[{"statId":"32","delta":327,"maxDelta":818},{"statId":"40","delta":327,"maxDelta":818}],"sockets":[]},{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_SUFFIX","name":"of the Feverflare","id":13156},"stats":[{"statId":"36","delta":327,"maxDelta":818},{"statId":"49","delta":327,"maxDelta":818}],"sockets":[]},{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_SUFFIX","name":"of the Aurora","id":13157},"stats":[{"statId":"36","delta":327,"maxDelta":818},{"statId":"40","delta":327,"maxDelta":818}],"sockets":[]},{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_SUFFIX","name":"of the Harmonious","id":13161},"stats":[{"statId":"40","delta":327,"maxDelta":818},{"statId":"49","delta":327,"maxDelta":818}],"sockets":[]},{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_SUFFIX","name":"of the Impatient","id":13170},"stats":[{"statId":"36","delta":1145}],"sockets":[]},{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_SUFFIX","name":"of the Savant","id":13171},"stats":[{"statId":"49","delta":1145}],"sockets":[]},{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_SUFFIX","name":"of the Adaptable","id":13172},"stats":[{"statId":"40","delta":1145}],"sockets":[]},{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_SUFFIX","name":"of the Decimator","id":13176},"stats":[{"statId":"32","delta":1145}],"sockets":[]}]},"artifactId":0,"header":{"http_code":"HTTP/1.1 200 OK","Content-Language":"en-US","Content-Type":"application/json;charset=UTF-8","Date":"Wed, 16 Nov 2016 19:18:26 GMT","Retry-After":"600","Server":"Apache","Vary":"Accept-Encoding","X-Frame-Options":"SAMEORIGIN","X-Mashery-Responder":"prod-j-worker-us-east-1b-112.mashery.com","X-Plan-QPS-Allotted":"100","X-Plan-QPS-Current":"2","X-Plan-Quota-Allotted":"36000","X-Plan-Quota-Current":"1849","X-Plan-Quota-Reset":"Wednesday, November 16, 2016 8:00:00 PM GMT","Content-Length":"3090","Connection":"Close"},"http_code":200,"last_url":"https://us.api.battle.net/wow/item/123910?id=123910&apikey=hmtxw3wkj7h4hku972fd37ms299ne6vv&locale=en_US"}'),
(2117, 134185, '', '', 'Skoldiir Sabatons', '0070dd', 'inv_boot_plate_legionendgame_c_01', 'Skoldiir Sabatons<br /><br />Binds when picked up<br />Item Level 810<br />Feet	Plate<br />430 Armor<br />+1005 Stamina<br />+530 Critical Strike<br />+313 Mastery<br />+670 Strenght or Intelect<br />Durability 65 / 65 <br />Requires Level 101<br />', 101, 810, '', '', 3, 'en_US', 1479323910, '{"id":134185,"disenchantingSkillRank":0,"description":"","name":"Skoldiir Sabatons","icon":"inv_boot_plate_legionendgame_c_01","stackable":1,"itemBind":1,"bonusStats":[{"stat":32,"amount":530},{"stat":74,"amount":670},{"stat":49,"amount":313},{"stat":7,"amount":1005}],"itemSpells":[],"buyPrice":1251538,"itemClass":4,"itemSubClass":4,"containerSlots":0,"inventoryType":8,"equippable":true,"itemLevel":810,"maxCount":0,"maxDurability":65,"minFactionId":0,"minReputation":0,"quality":3,"sellPrice":250307,"requiredSkill":0,"requiredLevel":101,"requiredSkillRank":0,"itemSource":{"sourceId":0,"sourceType":"NONE"},"baseArmor":430,"hasSockets":false,"isAuctionable":false,"armor":430,"displayInfoId":145075,"nameDescription":"","nameDescriptionColor":"000000","upgradable":true,"heroicTooltip":false,"context":"dungeon-level-up-1","bonusLists":[1795],"availableContexts":["dungeon-level-up-1","dungeon-normal","dungeon-heroic","challenge-mode","dungeon-mythic","world-quest-1","world-quest-2","world-quest-3","world-quest-4","world-quest-5","world-quest-6","challenge-mode-2","challenge-mode-3","challenge-mode-jackpot","world-quest-7","world-quest-8","world-quest-9"],"bonusSummary":{"defaultBonusLists":[1795],"chanceBonusLists":[],"bonusChances":[]},"artifactId":0,"header":{"http_code":"HTTP/1.1 200 OK","Content-Language":"en-US","Content-Type":"application/json;charset=UTF-8","Date":"Wed, 16 Nov 2016 19:18:29 GMT","Retry-After":"600","Server":"Apache","Vary":"Accept-Encoding","X-Frame-Options":"SAMEORIGIN","X-Mashery-Responder":"prod-j-worker-us-east-1b-127.mashery.com","X-Plan-QPS-Allotted":"100","X-Plan-QPS-Current":"3","X-Plan-Quota-Allotted":"36000","X-Plan-Quota-Current":"1854","X-Plan-Quota-Reset":"Wednesday, November 16, 2016 8:00:00 PM GMT","Content-Length":"1265","Connection":"Close"},"http_code":200,"last_url":"https://us.api.battle.net/wow/item/134185?id=134185&apikey=hmtxw3wkj7h4hku972fd37ms299ne6vv&locale=en_US"}'),
(2118, 139065, '', '', 'Dreamwalker\' s Band', '0070dd', 'inv_70_quest_ring8a', 'Dreamwalker\' s Band<br /><br />Binds when picked up<br />Item Level 810<br />Finger	Miscellaneous<br />+754 Stamina<br />+994 Haste<br />+587 Mastery<br />Requires Level 101<br />', 101, 810, '', '', 3, 'en_US', 1479323911, '{"id":139065,"disenchantingSkillRank":0,"description":"","name":"Dreamwalker\' s Band","icon":"inv_70_quest_ring8a","stackable":1,"itemBind":1,"bonusStats":[{"stat":49,"amount":587},{"stat":36,"amount":994},{"stat":7,"amount":754}],"itemSpells":[],"buyPrice":1111301,"itemClass":4,"itemSubClass":0,"containerSlots":0,"inventoryType":11,"equippable":true,"itemLevel":810,"maxCount":0,"maxDurability":0,"minFactionId":0,"minReputation":0,"quality":3,"sellPrice":222260,"requiredSkill":0,"requiredLevel":101,"requiredSkillRank":0,"itemSource":{"sourceId":0,"sourceType":"NONE"},"baseArmor":0,"hasSockets":false,"isAuctionable":false,"armor":0,"displayInfoId":0,"nameDescription":"","nameDescriptionColor":"000000","upgradable":true,"heroicTooltip":false,"context":"dungeon-level-up-1","bonusLists":[1795],"availableContexts":["dungeon-level-up-1","dungeon-normal","dungeon-heroic","challenge-mode","dungeon-mythic","world-quest-1","world-quest-2","world-quest-3","world-quest-4","world-quest-5","world-quest-6","challenge-mode-2","challenge-mode-3","challenge-mode-jackpot","world-quest-7","world-quest-8","world-quest-9"],"bonusSummary":{"defaultBonusLists":[1795],"chanceBonusLists":[],"bonusChances":[]},"artifactId":0,"header":{"http_code":"HTTP/1.1 200 OK","Content-Language":"en-US","Content-Type":"application/json;charset=UTF-8","Date":"Wed, 16 Nov 2016 19:18:29 GMT","Retry-After":"600","Server":"Apache","Vary":"Accept-Encoding","X-Frame-Options":"SAMEORIGIN","X-Mashery-Responder":"prod-j-worker-us-east-1b-115.mashery.com","X-Plan-QPS-Allotted":"100","X-Plan-QPS-Current":"2","X-Plan-Quota-Allotted":"36000","X-Plan-Quota-Current":"1856","X-Plan-Quota-Reset":"Wednesday, November 16, 2016 8:00:00 PM GMT","Content-Length":"1218","Connection":"Close"},"http_code":200,"last_url":"https://us.api.battle.net/wow/item/139065?id=139065&apikey=hmtxw3wkj7h4hku972fd37ms299ne6vv&locale=en_US"}'),
(2119, 113900, '', '', 'Vertebrae Protector', 'a335ee', 'inv_6_0raid_necklace_2d', 'Vertebrae Protector<br /><br />Binds when picked up<br />Item Level 670<br />Neck	Miscellaneous<br />+136 Strength<br />+204 Stamina<br />+92 Critical Strike<br />+89 Haste<br />Requires Level 100<br />', 100, 670, '', '', 4, 'en_US', 1479323916, '{"id":113900,"disenchantingSkillRank":0,"description":"","name":"Vertebrae Protector","icon":"inv_6_0raid_necklace_2d","stackable":1,"itemBind":1,"bonusStats":[{"stat":4,"amount":136},{"stat":36,"amount":89},{"stat":32,"amount":92},{"stat":7,"amount":204}],"itemSpells":[],"buyPrice":906067,"itemClass":4,"itemSubClass":0,"containerSlots":0,"inventoryType":2,"equippable":true,"itemLevel":670,"maxCount":0,"maxDurability":0,"minFactionId":0,"minReputation":0,"quality":4,"sellPrice":181213,"requiredSkill":0,"requiredLevel":100,"requiredSkillRank":0,"itemSource":{"sourceId":0,"sourceType":"NONE"},"baseArmor":0,"hasSockets":false,"isAuctionable":false,"armor":0,"displayInfoId":0,"nameDescription":"","nameDescriptionColor":"000000","upgradable":true,"heroicTooltip":false,"context":"raid-normal","bonusLists":[],"availableContexts":["raid-normal","raid-heroic","raid-mythic"],"bonusSummary":{"defaultBonusLists":[],"chanceBonusLists":[560,563,40,41,42],"bonusChances":[{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_DESCRIPTION","name":"Warforged","id":11428},"stats":[{"statId":"ilevel","delta":6},{"statId":"4","delta":9},{"statId":"7","delta":13},{"statId":"32","delta":6},{"statId":"36","delta":5}],"sockets":[]},{"chanceType":"STAT","stats":[{"statId":"61","delta":78},{"statId":"62","delta":78},{"statId":"63","delta":78}],"sockets":[]},{"chanceType":"SOCKET","stats":[],"sockets":[{"socketType":"PRISMATIC"}]}]},"artifactId":0,"header":{"http_code":"HTTP/1.1 200 OK","Content-Language":"en-US","Content-Type":"application/json;charset=UTF-8","Date":"Wed, 16 Nov 2016 19:18:35 GMT","Retry-After":"600","Server":"Apache","Vary":"Accept-Encoding","X-Frame-Options":"SAMEORIGIN","X-Mashery-Responder":"prod-j-worker-us-east-1e-126.mashery.com","X-Plan-QPS-Allotted":"100","X-Plan-QPS-Current":"2","X-Plan-Quota-Allotted":"36000","X-Plan-Quota-Current":"1862","X-Plan-Quota-Reset":"Wednesday, November 16, 2016 8:00:00 PM GMT","Content-Length":"1444","Connection":"Close"},"http_code":200,"last_url":"https://us.api.battle.net/wow/item/113900?id=113900&apikey=hmtxw3wkj7h4hku972fd37ms299ne6vv&locale=en_US"}'),
(2120, 113990, '', '', 'Overdriven Spaulders', 'a335ee', 'inv_shoulder_plate_raidpaladin_o_01', 'Overdriven Spaulders<br /><br />Binds when picked up<br />Item Level 670<br />Shoulder	Plate<br />264 Armor<br />+273 Stamina<br />+118 Haste<br />+123 Mastery<br />+182 Strenght or Intelect<br />Durability 100 / 100 <br />Requires Level 100<br />', 100, 670, '', '', 4, 'en_US', 1479323917, '{"id":113990,"disenchantingSkillRank":0,"description":"","name":"Overdriven Spaulders","icon":"inv_shoulder_plate_raidpaladin_o_01","stackable":1,"itemBind":1,"bonusStats":[{"stat":74,"amount":182},{"stat":49,"amount":123},{"stat":36,"amount":118},{"stat":7,"amount":273}],"itemSpells":[],"buyPrice":1565888,"itemClass":4,"itemSubClass":4,"containerSlots":0,"inventoryType":3,"equippable":true,"itemLevel":670,"maxCount":0,"maxDurability":100,"minFactionId":0,"minReputation":0,"quality":4,"sellPrice":313177,"requiredSkill":0,"requiredLevel":100,"requiredSkillRank":0,"itemSource":{"sourceId":0,"sourceType":"NONE"},"baseArmor":264,"hasSockets":false,"isAuctionable":false,"armor":264,"displayInfoId":132618,"nameDescription":"","nameDescriptionColor":"000000","upgradable":true,"heroicTooltip":false,"context":"raid-normal","bonusLists":[],"availableContexts":["raid-normal","raid-heroic","raid-mythic"],"bonusSummary":{"defaultBonusLists":[],"chanceBonusLists":[560,563,40,41,42,43],"bonusChances":[{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_DESCRIPTION","name":"Warforged","id":11428},"stats":[{"statId":"ilevel","delta":6},{"statId":"armor","delta":5},{"statId":"74","delta":10},{"statId":"7","delta":16},{"statId":"36","delta":7},{"statId":"49","delta":7}],"sockets":[]},{"chanceType":"STAT","stats":[{"statId":"61","delta":104},{"statId":"62","delta":104},{"statId":"63","delta":104},{"statId":"64","delta":104}],"sockets":[]},{"chanceType":"SOCKET","stats":[],"sockets":[{"socketType":"PRISMATIC"}]}]},"artifactId":0,"header":{"http_code":"HTTP/1.1 200 OK","Content-Language":"en-US","Content-Type":"application/json;charset=UTF-8","Date":"Wed, 16 Nov 2016 19:18:35 GMT","Retry-After":"600","Server":"Apache","Vary":"Accept-Encoding","X-Frame-Options":"SAMEORIGIN","X-Mashery-Responder":"prod-j-worker-us-east-1b-121.mashery.com","X-Plan-QPS-Allotted":"100","X-Plan-QPS-Current":"1","X-Plan-Quota-Allotted":"36000","X-Plan-Quota-Current":"1863","X-Plan-Quota-Reset":"Wednesday, November 16, 2016 8:00:00 PM GMT","Content-Length":"1537","Connection":"Close"},"http_code":200,"last_url":"https://us.api.battle.net/wow/item/113990?id=113990&apikey=hmtxw3wkj7h4hku972fd37ms299ne6vv&locale=en_US"}'),
(2121, 113916, '', '', 'Charbreath Firecloak', 'a335ee', 'inv_cape_draenorraid_d_01plate_warrior', 'Charbreath Firecloak<br /><br />Binds when picked up<br />Item Level 670<br />Cloak	Cloth<br />58 Armor<br />+136 Strength<br />+204 Stamina<br />+95 Critical Strike<br />+84 Haste<br />Requires Level 100<br />', 100, 670, '', '', 4, 'en_US', 1479323917, '{"id":113916,"disenchantingSkillRank":0,"description":"","name":"Charbreath Firecloak","icon":"inv_cape_draenorraid_d_01plate_warrior","stackable":1,"itemBind":1,"bonusStats":[{"stat":4,"amount":136},{"stat":36,"amount":84},{"stat":32,"amount":95},{"stat":7,"amount":204}],"itemSpells":[],"buyPrice":1559756,"itemClass":4,"itemSubClass":1,"containerSlots":0,"inventoryType":16,"equippable":true,"itemLevel":670,"maxCount":0,"maxDurability":0,"minFactionId":0,"minReputation":0,"quality":4,"sellPrice":311951,"requiredSkill":0,"requiredLevel":100,"requiredSkillRank":0,"itemSource":{"sourceId":0,"sourceType":"NONE"},"baseArmor":58,"hasSockets":false,"isAuctionable":false,"armor":58,"displayInfoId":139023,"nameDescription":"","nameDescriptionColor":"000000","upgradable":true,"heroicTooltip":false,"context":"raid-normal","bonusLists":[],"availableContexts":["raid-normal","raid-heroic","raid-mythic"],"bonusSummary":{"defaultBonusLists":[],"chanceBonusLists":[560,563,40,41,42],"bonusChances":[{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_DESCRIPTION","name":"Warforged","id":11428},"stats":[{"statId":"ilevel","delta":6},{"statId":"armor","delta":3},{"statId":"4","delta":9},{"statId":"7","delta":13},{"statId":"32","delta":6},{"statId":"36","delta":5}],"sockets":[]},{"chanceType":"STAT","stats":[{"statId":"61","delta":78},{"statId":"62","delta":78},{"statId":"63","delta":78}],"sockets":[]},{"chanceType":"SOCKET","stats":[],"sockets":[{"socketType":"PRISMATIC"}]}]},"artifactId":0,"header":{"http_code":"HTTP/1.1 200 OK","Content-Language":"en-US","Content-Type":"application/json;charset=UTF-8","Date":"Wed, 16 Nov 2016 19:18:35 GMT","Retry-After":"600","Server":"Apache","Vary":"Accept-Encoding","X-Frame-Options":"SAMEORIGIN","X-Mashery-Responder":"prod-j-worker-us-east-1e-126.mashery.com","X-Plan-QPS-Allotted":"100","X-Plan-QPS-Current":"2","X-Plan-Quota-Allotted":"36000","X-Plan-Quota-Current":"1864","X-Plan-Quota-Reset":"Wednesday, November 16, 2016 8:00:00 PM GMT","Content-Length":"1498","Connection":"Close"},"http_code":200,"last_url":"https://us.api.battle.net/wow/item/113916?id=113916&apikey=hmtxw3wkj7h4hku972fd37ms299ne6vv&locale=en_US"}'),
(2122, 113896, '', '', 'Fleshmelter Bracers', 'a335ee', 'inv_plate_raiddeathknight_o_01bracer', 'Fleshmelter Bracers<br /><br />Binds when picked up<br />Item Level 670<br />Wrist	Plate<br />154 Armor<br />+204 Stamina<br />+69 Haste<br />+104 Mastery<br />+136 Strenght or Intelect<br />Durability 55 / 55 <br />Requires Level 100<br />', 100, 670, '', '', 4, 'en_US', 1479323918, '{"id":113896,"disenchantingSkillRank":0,"description":"","name":"Fleshmelter Bracers","icon":"inv_plate_raiddeathknight_o_01bracer","stackable":1,"itemBind":1,"bonusStats":[{"stat":74,"amount":136},{"stat":49,"amount":104},{"stat":36,"amount":69},{"stat":7,"amount":204}],"itemSpells":[],"buyPrice":1047981,"itemClass":4,"itemSubClass":4,"containerSlots":0,"inventoryType":9,"equippable":true,"itemLevel":670,"maxCount":0,"maxDurability":55,"minFactionId":0,"minReputation":0,"quality":4,"sellPrice":209596,"requiredSkill":0,"requiredLevel":100,"requiredSkillRank":0,"itemSource":{"sourceId":0,"sourceType":"NONE"},"baseArmor":154,"hasSockets":false,"isAuctionable":false,"armor":154,"displayInfoId":136968,"nameDescription":"","nameDescriptionColor":"000000","upgradable":true,"heroicTooltip":false,"context":"raid-normal","bonusLists":[],"availableContexts":["raid-normal","raid-heroic","raid-mythic"],"bonusSummary":{"defaultBonusLists":[],"chanceBonusLists":[560,563,40,41,42,43],"bonusChances":[{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_DESCRIPTION","name":"Warforged","id":11428},"stats":[{"statId":"ilevel","delta":6},{"statId":"armor","delta":3},{"statId":"74","delta":9},{"statId":"7","delta":13},{"statId":"36","delta":4},{"statId":"49","delta":6}],"sockets":[]},{"chanceType":"STAT","stats":[{"statId":"61","delta":78},{"statId":"62","delta":78},{"statId":"63","delta":78},{"statId":"64","delta":78}],"sockets":[]},{"chanceType":"SOCKET","stats":[],"sockets":[{"socketType":"PRISMATIC"}]}]},"artifactId":0,"header":{"http_code":"HTTP/1.1 200 OK","Content-Language":"en-US","Content-Type":"application/json;charset=UTF-8","Date":"Wed, 16 Nov 2016 19:18:36 GMT","Retry-After":"600","Server":"Apache","Vary":"Accept-Encoding","X-Frame-Options":"SAMEORIGIN","X-Mashery-Responder":"prod-j-worker-us-east-1b-112.mashery.com","X-Plan-QPS-Allotted":"100","X-Plan-QPS-Current":"2","X-Plan-Quota-Allotted":"36000","X-Plan-Quota-Current":"1866","X-Plan-Quota-Reset":"Wednesday, November 16, 2016 8:00:00 PM GMT","Content-Length":"1530","Connection":"Close"},"http_code":200,"last_url":"https://us.api.battle.net/wow/item/113896?id=113896&apikey=hmtxw3wkj7h4hku972fd37ms299ne6vv&locale=en_US"}'),
(2123, 113906, '', '', 'Gauntlets of Dramatic Blows', 'a335ee', 'inv_plate_raiddeathknight_o_01glove', 'Gauntlets of Dramatic Blows<br /><br />Binds when picked up<br />Item Level 670<br />Hands	Plate<br />220 Armor<br />+273 Stamina<br />+112 Critical Strike<br />+127 Mastery<br />+182 Strenght or Intelect<br />Durability 55 / 55 <br />Requires Level 100<br />', 100, 670, '', '', 4, 'en_US', 1479323918, '{"id":113906,"disenchantingSkillRank":0,"description":"","name":"Gauntlets of Dramatic Blows","icon":"inv_plate_raiddeathknight_o_01glove","stackable":1,"itemBind":1,"bonusStats":[{"stat":74,"amount":182},{"stat":49,"amount":127},{"stat":32,"amount":112},{"stat":7,"amount":273}],"itemSpells":[],"buyPrice":982695,"itemClass":4,"itemSubClass":4,"containerSlots":0,"inventoryType":10,"equippable":true,"itemLevel":670,"maxCount":0,"maxDurability":55,"minFactionId":0,"minReputation":0,"quality":4,"sellPrice":196539,"requiredSkill":0,"requiredLevel":100,"requiredSkillRank":0,"itemSource":{"sourceId":0,"sourceType":"NONE"},"baseArmor":220,"hasSockets":false,"isAuctionable":false,"armor":220,"displayInfoId":136965,"nameDescription":"","nameDescriptionColor":"000000","upgradable":true,"heroicTooltip":false,"context":"raid-normal","bonusLists":[],"availableContexts":["raid-normal","raid-heroic","raid-mythic"],"bonusSummary":{"defaultBonusLists":[],"chanceBonusLists":[560,563,40,41,42,43],"bonusChances":[{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_DESCRIPTION","name":"Warforged","id":11428},"stats":[{"statId":"ilevel","delta":6},{"statId":"armor","delta":4},{"statId":"74","delta":10},{"statId":"7","delta":16},{"statId":"32","delta":7},{"statId":"49","delta":7}],"sockets":[]},{"chanceType":"STAT","stats":[{"statId":"61","delta":104},{"statId":"62","delta":104},{"statId":"63","delta":104},{"statId":"64","delta":104}],"sockets":[]},{"chanceType":"SOCKET","stats":[],"sockets":[{"socketType":"PRISMATIC"}]}]},"artifactId":0,"header":{"http_code":"HTTP/1.1 200 OK","Content-Language":"en-US","Content-Type":"application/json;charset=UTF-8","Date":"Wed, 16 Nov 2016 19:18:37 GMT","Retry-After":"600","Server":"Apache","Vary":"Accept-Encoding","X-Frame-Options":"SAMEORIGIN","X-Mashery-Responder":"prod-j-worker-us-east-1b-118.mashery.com","X-Plan-QPS-Allotted":"100","X-Plan-QPS-Current":"3","X-Plan-Quota-Allotted":"36000","X-Plan-Quota-Current":"1867","X-Plan-Quota-Reset":"Wednesday, November 16, 2016 8:00:00 PM GMT","Content-Length":"1543","Connection":"Close"},"http_code":200,"last_url":"https://us.api.battle.net/wow/item/113906?id=113906&apikey=hmtxw3wkj7h4hku972fd37ms299ne6vv&locale=en_US"}'),
(2124, 113659, '', '', 'Fleshchewer Greatbelt', 'a335ee', 'inv_plate_raidwarrior_o_01belt', 'Fleshchewer Greatbelt<br /><br />Binds when picked up<br />Item Level 655<br />Waist	Plate<br />190 Armor<br />+237 Stamina<br />+116 Critical Strike<br />+88 Haste<br />+158 Strenght or Intelect<br />Durability 55 / 55 <br />Requires Level 100<br />', 100, 655, '', '', 4, 'en_US', 1479323919, '{"id":113659,"disenchantingSkillRank":0,"description":"","name":"Fleshchewer Greatbelt","icon":"inv_plate_raidwarrior_o_01belt","stackable":1,"itemBind":1,"bonusStats":[{"stat":74,"amount":158},{"stat":32,"amount":116},{"stat":36,"amount":88},{"stat":7,"amount":237}],"itemSpells":[],"buyPrice":931775,"itemClass":4,"itemSubClass":4,"containerSlots":0,"inventoryType":6,"equippable":true,"itemLevel":655,"maxCount":0,"maxDurability":55,"minFactionId":0,"minReputation":0,"quality":4,"sellPrice":186355,"requiredSkill":0,"requiredLevel":100,"requiredSkillRank":0,"itemSource":{"sourceId":0,"sourceType":"NONE"},"baseArmor":190,"hasSockets":false,"isAuctionable":false,"armor":190,"displayInfoId":139972,"nameDescription":"","nameDescriptionColor":"000000","upgradable":true,"heroicTooltip":false,"context":"raid-normal","bonusLists":[],"availableContexts":["raid-normal","raid-heroic","raid-mythic"],"bonusSummary":{"defaultBonusLists":[],"chanceBonusLists":[560,563,40,41,42,43],"bonusChances":[{"chanceType":"UPGRADE","upgrade":{"upgradeType":"NAME_DESCRIPTION","name":"Warforged","id":11428},"stats":[{"statId":"ilevel","delta":6},{"statId":"armor","delta":3},{"statId":"74","delta":9},{"statId":"7","delta":14},{"statId":"32","delta":7},{"statId":"36","delta":5}],"sockets":[]},{"chanceType":"STAT","stats":[{"statId":"61","delta":90},{"statId":"62","delta":90},{"statId":"63","delta":90},{"statId":"64","delta":90}],"sockets":[]},{"chanceType":"SOCKET","stats":[],"sockets":[{"socketType":"PRISMATIC"}]}]},"artifactId":0,"header":{"http_code":"HTTP/1.1 200 OK","Content-Language":"en-US","Content-Type":"application/json;charset=UTF-8","Date":"Wed, 16 Nov 2016 19:18:37 GMT","Retry-After":"600","Server":"Apache","Vary":"Accept-Encoding","X-Frame-Options":"SAMEORIGIN","X-Mashery-Responder":"prod-j-worker-us-east-1b-127.mashery.com","X-Plan-QPS-Allotted":"100","X-Plan-QPS-Current":"1","X-Plan-Quota-Allotted":"36000","X-Plan-Quota-Current":"1868","X-Plan-Quota-Reset":"Wednesday, November 16, 2016 8:00:00 PM GMT","Content-Length":"1525","Connection":"Close"},"http_code":200,"last_url":"https://us.api.battle.net/wow/item/113659?id=113659&apikey=hmtxw3wkj7h4hku972fd37ms299ne6vv&locale=en_US"}'),
